Women's Volleyball History vs Concordia University Irvine from October 2, 1992 - September 30, 2017
Wins
41
Losses
12
Home Record
18-4
Away Record
18-7
Conference Record
31-9
Streak
W2
First Matchup
W 3-2
10/2/1992
Last 10 Matchups
7-3
11/10/2009 - 9/30/2017
Largest Margin of Victory
W 3-0
9/30/2017
Smallest Margin of Victory
W 3-2
10/8/2016
Total Points
135
Average Points
3
History from October 2, 1992 - September 30, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 30 | 2017 | Away Irvine, Calif. | (25-19, 25-12, 25-20) W3-0 | |
| Thursday, September 14 | 2017 | Home Riverside, Calif. | (25-21, 25-23, 25-11) W3-0 | |
| Saturday, November 5 | 2016 | Home Riverside, Calif. | (28-26, 25-20, 22-25, 17-25, 15-9) L2-3 | |
| Saturday, October 8 | 2016 | Away Irvine, Calif. | (25-18, 17-25, 19-25, 25-14, 15-13) W3-2 | |
| Saturday, November 7 | 2015 | Home Riverside, Calif. | (25-23, 32-30, 25-16) W3-0 | |
| Saturday, October 3 | 2015 | Away Irvine, Calif. | (27-25, 25-23, 25-16) W3-0 | |
| Thursday, October 18 | 2012 | Away Irvine, CA | L0-3 | Recap |
| Tuesday, November 9 | 2010 | Home Riverside | L2-3 | Recap |
| Tuesday, October 5 | 2010 | Away Irvine, CA | W3-0 | Recap |
| Tuesday, November 10 | 2009 | Away Irvine, CA | W3-2 | Recap |
| Tuesday, October 6 | 2009 | Home Riverside | W3-1 | Recap |
| Tuesday, October 21 | 2008 | Away Irvine, CA | L0-3 | Recap |
| Tuesday, September 16 | 2008 | Home Riverside | W3-1 | Recap |
| Saturday, December 1 | 2007 | Neutral Columbia, MO | W3-0 | Recap |
| Friday, November 16 | 2007 | Neutral Fresno, Calif. | W3-0 | Recap |
| Tuesday, October 16 | 2007 | Home Riverside | W3-0 | Recap |
| Tuesday, September 11 | 2007 | Away Irvine, CA | W3-1 | Recap |
| Friday, November 17 | 2006 | Neutral Fresno, Calif. | L1-3 | Recap |
| Tuesday, October 31 | 2006 | Away Irvine, CA | L0-3 | Recap |
| Tuesday, September 26 | 2006 | Home Riverside | W3-1 | Recap |
| Tuesday, November 1 | 2005 | Home Riverside | (24-3, 16-2) W3-0 | |
| Tuesday, September 27 | 2005 | Away Irvine, Calif. | (14-2, 6-1) W3-0 | |
| Saturday, December 4 | 2004 | Neutral | W3-1 | |
| Friday, November 19 | 2004 | Neutral | W3-2 | |
| Tuesday, October 12 | 2004 | Home Riverside, Calif. | W3-2 | |
| Tuesday, September 7 | 2004 | Away | L2-3 | |
| Tuesday, October 14 | 2003 | Away | L0-3 | |
| Tuesday, September 9 | 2003 | Home Riverside, Calif. | L1-3 | |
| Tuesday, October 29 | 2002 | Home Riverside, Calif. | W3-1 | |
| Tuesday, September 24 | 2002 | Away | W3-1 | |
| Tuesday, October 23 | 2001 | Away | L0-3 | |
| Tuesday, September 18 | 2001 | Home Riverside, Calif. | W3-0 | |
| Saturday, October 28 | 2000 | Away | W3-0 | |
| Saturday, September 30 | 2000 | Home Riverside, Calif. | W3-1 | |
| Friday, October 29 | 1999 | Home Riverside, Calif. | W3-0 | |
| Friday, October 1 | 1999 | Away | W3-2 | |
| Saturday, November 7 | 1998 | Home Riverside, Calif. | W3-0 | |
| Friday, October 30 | 1998 | Away | W3-1 | |
| Friday, September 11 | 1998 | Neutral | W3-2 | |
| Saturday, October 18 | 1997 | Home Riverside, Calif. | W3-1 | |
| Saturday, September 20 | 1997 | Away | W3-1 | |
| Tuesday, October 22 | 1996 | Home Riverside, Calif. | W3-0 | |
| Saturday, September 21 | 1996 | Away | W3-0 | |
| Friday, August 30 | 1996 | Away | W3-1 | |
| Saturday, November 11 | 1995 | Away Riverside, Calif. | W3-2 | |
| Saturday, October 28 | 1995 | Home Riverside, Calif. | W3-1 | |
| Tuesday, September 26 | 1995 | Away Riverside, Calif. | W3-0 | |
| Saturday, October 8 | 1994 | Away | L2-3 | |
| Friday, September 16 | 1994 | Home Riverside, Calif. | L2-3 | |
| Saturday, October 30 | 1993 | Home Riverside, Calif. | W3-1 | |
| Friday, October 1 | 1993 | Away | W3-0 | |
| Saturday, October 31 | 1992 | Away | W3-1 | |
| Friday, October 2 | 1992 | Home Riverside, Calif. | W3-2 | |
Win
Loss
2023 VB Hype Video
Thursday, August 31

































