Baseball History vs Azusa Pacific University from March 28, 1987 - May 17, 2018
Wins
66
Losses
74
Home Record
32-32
Away Record
32-39
Conference Record
57-60
Streak
W4
First Matchup
L 1-5
3/28/1987
Last 10 Matchups
7-3
4/13/2017 - 5/17/2018
Largest Margin of Victory
W 16-4
5/9/2001
Smallest Margin of Victory
W 6-5
5/9/2016
Total Runs
919
Average Runs
7
History from March 28, 1987 - May 17, 2018
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, May 17 | 2018 | Away Azusa, Calif. | (15) W7-4 | |
Saturday, April 21 | 2018 | Away Azusa, Calif. | W13-2 | |
Saturday, April 21 | 2018 | Away Azusa, Calif. | W7-2 | |
Friday, April 20 | 2018 | Away Azusa, Calif. | W13-2 | |
Thursday, April 19 | 2018 | Away Azusa, Calif. | L4-17 | |
Thursday, May 18 | 2017 | Away Azusa, Calif. | L1-3 | |
Saturday, April 15 | 2017 | Home Riverside, Calif. | L3-9 | |
Saturday, April 15 | 2017 | Home Riverside, Calif. | W6-1 | |
Friday, April 14 | 2017 | Away Azusa, Calif. | W10-3 | |
Thursday, April 13 | 2017 | Away Azusa, Calif. | W6-1 | |
Monday, May 9 | 2016 | Away Azusa, Calif. | W6-5 | |
Monday, May 9 | 2016 | Away Azusa, Calif. | W9-5 | |
Friday, May 6 | 2016 | Home Riverside, Calif. | L10-11 | |
Thursday, May 5 | 2016 | Home Riverside, Calif. | L3-4 | |
Friday, May 15 | 2015 | Neutral Walnut, Calif. | L5-14 | |
Saturday, April 18 | 2015 | Home Riverside | W8-4 | |
Saturday, April 18 | 2015 | Home Riverside | L3-5 | |
Friday, April 17 | 2015 | Home Riverside | W11-4 | |
Thursday, April 16 | 2015 | Home Riverside | L4-6 | |
Monday, May 5 | 2014 | Away Azusa, CA | W9-3 | Box Score |
Monday, May 5 | 2014 | Away Azusa, CA | L1-3 | Box Score |
Friday, May 2 | 2014 | Away Azusa, CA | L3-5 | Box Score |
Thursday, May 1 | 2014 | Away Azusa, CA | W3-0 | Box Score |
Saturday, April 6 | 2013 | Home Riverside | W4-3 | Box Score |
Saturday, April 6 | 2013 | Home Riverside | L0-1 | Box Score |
Friday, April 5 | 2013 | Home Riverside | W11-1 | Box Score |
Thursday, April 4 | 2013 | Home Riverside | W12-7 | Box Score |
Tuesday, May 3 | 2011 | Home Riverside | L7-15 | |
Saturday, March 12 | 2011 | Home Riverside | W10-3 | |
Saturday, March 12 | 2011 | Home Riverside | L3-7 | |
Thursday, March 10 | 2011 | Away Azusa, CA | L1-5 | |
Wednesday, March 9 | 2011 | Away Azusa, CA | W2-1 | |
Saturday, March 13 | 2010 | Away Azusa, CA | W7-4 | |
Saturday, March 13 | 2010 | Away Azusa, CA | W14-4 | |
Thursday, March 11 | 2010 | Home Riverside | W13-2 | |
Wednesday, March 10 | 2010 | Home Riverside | W6-2 | |
Thursday, April 16 | 2009 | Away Azusa, CA | L7-15 | |
Wednesday, April 15 | 2009 | Home Riverside | W3-2 | |
Thursday, March 19 | 2009 | Home Riverside | W11-10 | |
Wednesday, March 11 | 2009 | Away Azusa, CA | L4-12 | |
Thursday, April 17 | 2008 | Home Riverside | L4-6 | |
Wednesday, April 16 | 2008 | Away Azusa, CA | L2-11 | |
Thursday, March 27 | 2008 | Away Azusa, CA | L8-10 | |
Wednesday, March 12 | 2008 | Home Riverside | W2-0 | |
Saturday, April 28 | 2007 | Home Riverside (Woodcrest Chr. HS) | L5-8 | |
Saturday, April 28 | 2007 | Home Riverside (Woodcrest Chr. HS) | W4-3 | |
Saturday, March 10 | 2007 | Away Azusa, CA | L5-8 | |
Saturday, March 10 | 2007 | Away Azusa, CA | L5-6 | |
Saturday, April 29 | 2006 | Away Azusa, Calif. | (41-7, 26-5) W4-2 | |
Saturday, April 29 | 2006 | Away Azusa, Calif. | (42-7, 27-5) W9-2 | |
Saturday, March 11 | 2006 | Home Riverside | (22-1, 12-1) W13-6 | |
Saturday, March 11 | 2006 | Home Riverside | (23-1, 13-1) W6-2 | |
Saturday, April 9 | 2005 | Home Riverside, Calif. | L7-8 | |
Saturday, April 9 | 2005 | Home Riverside, Calif. | W4-3 | |
Friday, April 8 | 2005 | Away Azusa, Calif. | W7-4 | |
Saturday, March 27 | 2004 | Away Azusa, Calif. | L13-14 | |
Saturday, March 27 | 2004 | Away Azusa, Calif. | L2-7 | |
Saturday, February 21 | 2004 | Home Riverside, Calif. | W8-7 | |
Saturday, February 21 | 2004 | Home Riverside, Calif. | W3-0 | |
Saturday, January 31 | 2004 | Home Riverside, Calif. | L15-17 | |
Friday, January 30 | 2004 | Away Azusa, Calif. | L3-4 | |
Saturday, March 29 | 2003 | Home Riverside, Calif. | W4-2 | |
Saturday, March 29 | 2003 | Home Riverside, Calif. | W8-6 | |
Saturday, February 22 | 2003 | Away Azusa, Calif. | L10-12 | |
Saturday, February 22 | 2003 | Away Azusa, Calif. | W10-3 | |
Saturday, April 6 | 2002 | Home Riverside, Calif. | L3-10 | |
Saturday, April 6 | 2002 | Home Riverside, Calif. | L1-12 | |
Saturday, February 23 | 2002 | Away Azusa, Calif. | L0-5 | |
Saturday, February 23 | 2002 | Away Azusa, Calif. | L8-9 | |
Thursday, May 10 | 2001 | Neutral La Mirada, Calif. | L9-18 | |
Wednesday, May 9 | 2001 | Neutral La Mirada, Calif. | W16-4 | |
Monday, April 16 | 2001 | Away Azusa, Calif. | W12-6 | |
Monday, April 16 | 2001 | Away Azusa, Calif. | W8-7 | |
Saturday, March 3 | 2001 | Home Riverside, Calif. | L4-10 | |
Saturday, March 3 | 2001 | Home Riverside, Calif. | W3-2 | |
Friday, May 5 | 2000 | Home Riverside, Calif. | W16-5 | |
Friday, May 5 | 2000 | Home Riverside, Calif. | L0-19 | |
Tuesday, March 28 | 2000 | Away Azusa, Calif. | W8-2 | |
Saturday, March 11 | 2000 | Away Azusa, Calif. | W9-8 | |
Saturday, March 11 | 2000 | Away Azusa, Calif. | L13-15 | |
Saturday, May 8 | 1999 | Away Azusa, Calif. | L0-2 | |
Saturday, May 8 | 1999 | Away Azusa, Calif. | L5-8 | |
Friday, May 7 | 1999 | Away Azusa, Calif. | W5-4 | |
Friday, April 30 | 1999 | Away Azusa, Calif. | L1-9 | |
Friday, April 30 | 1999 | Away Azusa, Calif. | W15-8 | |
Tuesday, March 23 | 1999 | Home Riverside, Calif. | W10-3 | |
Saturday, March 13 | 1999 | Home Riverside, Calif. | L11-12 | |
Saturday, March 13 | 1999 | Home Riverside, Calif. | W17-9 | |
Saturday, April 18 | 1998 | Home Riverside, Calif. | L4-19 | |
Saturday, April 18 | 1998 | Home Riverside, Calif. | L12-22 | |
Tuesday, March 10 | 1998 | Away Azusa, Calif. | L4-18 | |
Tuesday, February 24 | 1998 | Away Azusa, Calif. | L2-10 | |
Saturday, April 19 | 1997 | Away Azusa, Calif. | W9-5 | |
Saturday, April 19 | 1997 | Away Azusa, Calif. | L9-12 | |
Tuesday, March 11 | 1997 | Home Riverside, Calif. | W14-2 | |
Tuesday, February 25 | 1997 | Home Riverside, Calif. | W12-5 | |
Wednesday, April 17 | 1996 | Away Azusa, Calif. | W7-3 | |
Tuesday, March 26 | 1996 | Away Azusa, Calif. | L5-6 | |
Saturday, March 9 | 1996 | Home Riverside, Calif. | L4-13 | |
Saturday, March 9 | 1996 | Home Riverside, Calif. | W9-8 | |
Thursday, May 18 | 1995 | Neutral Lewiston, Idaho | W6-5 | |
Wednesday, April 19 | 1995 | Away Azusa, Calif. | L1-2 | |
Tuesday, March 28 | 1995 | Away Azusa, Calif. | W10-6 | |
Saturday, March 11 | 1995 | Home Riverside, Calif. | L7-14 | |
Saturday, March 11 | 1995 | Home Riverside, Calif. | L0-3 | |
Saturday, May 7 | 1994 | Home Riverside, Calif. | L3-10 | |
Saturday, May 7 | 1994 | Home Riverside, Calif. | L7-10 | |
Tuesday, April 12 | 1994 | Away Azusa, Calif. | W13-1 | |
Tuesday, March 8 | 1994 | Away Azusa, Calif. | W12-10 | |
Saturday, May 8 | 1993 | Away Azusa, Calif. | L9-10 | |
Saturday, May 8 | 1993 | Away Azusa, Calif. | L3-4 | |
Wednesday, April 14 | 1993 | Home Riverside, Calif. | L3-12 | |
Tuesday, March 9 | 1993 | Home Riverside, Calif. | L4-11 | |
Tuesday, April 14 | 1992 | Away Azusa, Calif. | L1-5 | |
Monday, March 30 | 1992 | Home Riverside, Calif. | L7-8 | |
Monday, March 30 | 1992 | Home Riverside, Calif. | W9-3 | |
Tuesday, March 10 | 1992 | Away Azusa, Calif. | L8-10 | |
Thursday, May 9 | 1991 | Away Azusa, Calif. | L3-6 | |
Tuesday, April 16 | 1991 | Home Riverside, Calif. | L7-11 | |
Saturday, April 6 | 1991 | Away Azusa, Calif. | W5-0 | |
Saturday, April 6 | 1991 | Away Azusa, Calif. | W9-7 | |
Tuesday, March 12 | 1991 | Home Riverside, Calif. | L0-9 | |
Friday, May 11 | 1990 | Away Azusa, Calif. | L0-1 | |
Saturday, April 21 | 1990 | Away Azusa, Calif. | L3-4 | |
Saturday, April 21 | 1990 | Away Azusa, Calif. | L10-17 | |
Tuesday, March 20 | 1990 | Home Riverside, Calif. | L4-8 | |
Tuesday, March 13 | 1990 | Home Riverside, Calif. | W7-0 | |
Tuesday, April 11 | 1989 | Home Riverside, Calif. | W10-6 | |
Tuesday, April 11 | 1989 | Home Riverside, Calif. | W10-1 | |
Saturday, March 4 | 1989 | Away Azusa, Calif. | L7-8 | |
Saturday, March 4 | 1989 | Away Azusa, Calif. | L9-11 | |
Friday, May 13 | 1988 | Neutral Santa Barbara, Calif. | L6-8 | |
Tuesday, April 19 | 1988 | Away Azusa, Calif. | W6-3 | |
Saturday, April 9 | 1988 | Home Riverside, Calif. | L5-17 | |
Saturday, April 9 | 1988 | Home Riverside, Calif. | L3-9 | |
Tuesday, March 29 | 1988 | Away Azusa, Calif. | W16-9 | |
Thursday, May 7 | 1987 | Away Azusa, Calif. | L2-12 | |
Thursday, April 16 | 1987 | Home Riverside, Calif. | W4-3 | |
Saturday, March 28 | 1987 | Away Azusa, Calif. | L3-4 | |
Saturday, March 28 | 1987 | Away Azusa, Calif. | L1-5 |
Win
Loss
CBU Baseball vs UCR Series (Cinematic Highlight)
Monday, June 17
CBU Baseball Hype Video 2023-2024
Tuesday, June 04
California Baptist University Athletics Master Facility Plan Update
Wednesday, August 17
CBU Baseball vs Coppin State - Opening Night
Friday, February 25