Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Lohr, Stephen 23 Lohr, Stephen .403 1.161 55-55 206 64 83 22 1 10 50 137 .665 36 3 22 7 .496 1 1 3-6
22 David, A.J. 22 David, A.J. .358 1.047 49-48 173 35 62 17 1 10 36 111 .642 15 2 12 4 .405 5 4 1-2
34 Williams, Ryan 34 Williams, Ryan .330 1.087 48-34 115 33 38 7 0 10 30 75 .652 17 5 33 2 .435 1 3 6-6
12 Sanchez, Mark 12 Sanchez, Mark .323 .839 51-50 189 30 61 14 1 3 40 86 .455 13 9 15 2 .384 5 4 4-9
26 Chavarria, Antonio 26 Chavarria, Antonio .321 .991 55-55 218 51 70 14 0 15 50 129 .592 29 2 33 3 .399 4 1 1-2
19 Ruhm, Brian 19 Ruhm, Brian .307 .749 46-31 127 20 39 3 0 2 25 48 .378 10 3 19 1 .371 0 3 10-14
3 Montoya, Andrew 3 Montoya, Andrew .274 .714 55-55 201 35 55 15 1 1 24 75 .373 20 2 17 10 .341 3 14 4-10
13 Gallaway, Jake 13 Gallaway, Jake .239 .643 54-40 134 20 32 6 1 1 16 43 .321 15 2 21 1 .322 1 6 5-6
10 Norris, Zack 10 Norris, Zack .226 .587 49-20 84 24 19 2 0 1 9 24 .286 9 0 18 0 .301 0 7 8-11
2 Dabney, Garrett 2 Dabney, Garrett 1.000 2.000 9-0 1 4 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Steggell, Jeremy 33 Steggell, Jeremy 1.000 3.000 6-0 1 1 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
30 Macy, Bryce 30 Macy, Bryce .367 .946 37-23 98 19 36 2 0 4 21 50 .510 11 1 19 0 .436 0 4 0-1
29 Johnson, Tyler 29 Johnson, Tyler .360 .786 37-16 75 7 27 4 0 0 11 31 .413 4 0 5 2 .373 4 4 1-2
38 Rinehart, Brad 38 Rinehart, Brad .333 .833 10-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
28 Escobar, Derek 28 Escobar, Derek .286 .572 7-0 7 0 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
6 Oyama, Kyle 6 Oyama, Kyle .286 .929 18-1 7 3 2 1 0 0 1 3 .429 2 1 1 0 .500 0 0 0-0
16 Borson, Sheldon 16 Borson, Sheldon .281 .809 23-14 32 7 9 2 0 0 4 11 .344 11 0 8 0 .465 0 2 0-1
42 Porter, D.J. 42 Porter, D.J. .275 .748 25-15 40 4 11 2 0 1 9 16 .400 5 0 6 1 .348 1 0 0-0
25 Taurinsky, John 25 Taurinsky, John .261 .770 18-4 23 2 6 0 0 1 3 9 .391 5 0 3 1 .379 1 0 0-0
11 Wetzel, Taylor 11 Wetzel, Taylor .226 .614 30-14 53 4 12 2 0 1 9 17 .321 4 1 12 2 .293 0 1 1-1
43 Morabito, Alec 43 Morabito, Alec .211 .613 49-20 71 21 15 3 0 1 4 21 .296 10 1 28 1 .317 0 7 3-4
17 Mora, Michael 17 Mora, Michael .000 .000 13-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
32 Boardman, Kenny 32 Boardman, Kenny .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .868 55-55 1861 384 582 117 5 61 345 892 .479 218 32 277 37 .389 26 61 48-76
Opponents .240 .627 55-55 1776 191 427 50 3 18 161 537 .302 190 40 438 40 .325 18 37 33-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Stowell, Dylan 21Stowell, Dylan 1.52 1.17 9-0 12-12 2 1-3 0 82.2 69 18 14 28 81 12 0 1 293 .235 2 2 2 1 5
27 McDonald, Jeremy 27McDonald, Jeremy 2.14 1.39 8-0 15-14 2 2-0 0 84.0 77 39 20 40 88 7 1 1 325 .237 11 6 3 4 5
7 Miller, Tyson 7Miller, Tyson 2.27 1.05 9-3 16-15 2 1-1 1 107.0 89 33 27 23 92 8 0 4 383 .232 2 6 0 2 10
41 Booth, Travis 41Booth, Travis 2.50 1.28 5-4 17-9 1 0-2 2 57.2 42 24 16 32 45 9 0 4 200 .210 6 6 0 3 8
20 Kaneen, Seth 20Kaneen, Seth 0.00 2.31 0-0 5-0 0 0-1 0 4.1 3 0 0 7 5 0 0 0 15 .200 4 0 0 0 0
40 Johnson, Austin 40Johnson, Austin 0.00 .95 0-0 4-0 0 0-1 1 6.1 5 0 0 1 4 0 0 0 23 .217 0 0 0 0 0
36 Robinson, Brody 36Robinson, Brody 1.14 1.35 0-2 21-0 0 0-2 6 23.2 15 5 3 17 22 2 0 0 83 .181 3 2 0 1 0
1 Gonzales, Patrick 1Gonzales, Patrick 2.70 1.15 6-2 26-0 0 0-2 1 43.1 41 17 13 9 36 3 0 2 160 .256 3 9 0 2 3
15 Haro, Vini 15Haro, Vini 3.98 1.43 2-0 17-0 0 0-1 1 20.1 24 14 9 5 14 1 0 3 78 .308 1 3 0 1 3
26 Chavarria, Antonio 26Chavarria, Antonio 4.38 1.54 0-0 10-1 0 0-0 3 12.1 10 8 6 9 7 1 0 1 42 .238 1 2 1 1 1
44 Montgomery, Justin 44Montgomery, Justin 4.58 1.47 2-1 14-2 0 0-0 1 17.2 15 12 9 11 18 1 1 1 62 .242 2 2 0 2 1
31 Carabajal, Stephen 31Carabajal, Stephen 5.14 1.57 1-1 18-1 0 0-1 2 21.0 27 15 12 6 19 4 1 1 87 .310 0 2 1 1 1
18 Earman, Morgan 18Earman, Morgan 6.23 1.62 0-0 3-1 0 0-0 0 4.1 6 3 3 1 5 1 0 0 18 .333 0 0 0 0 0
32 Boardman, Kenny 32Boardman, Kenny 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 3 1 2 1 0 0 7 .571 1 0 0 0 0
Totals 2.50 1.27 42-13 179-55 7 9 18 485.2 427 191 135 190 438 50 3 18 1776 .240 36 40 7 18 37
Opponents 6.22 1.72 13-42 180-55 2 0 6 466.0 582 384 322 218 277 117 5 61 1861 .313 45 32 6 26 61

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Macy, Bryce 30 Macy, Bryce 89 76 13 0 1.000 0 2 4 0 0
10 Norris, Zack 10 Norris, Zack 36 32 4 0 1.000 0 0 0 0 0
1 Gonzales, Patrick 1 Gonzales, Patrick 12 3 9 0 1.000 0 5 1 0 0
38 Rinehart, Brad 38 Rinehart, Brad 12 12 0 0 1.000 1 0 0 0 0
41 Booth, Travis 41 Booth, Travis 12 4 8 0 1.000 1 3 7 0 0
42 Porter, D.J. 42 Porter, D.J. 9 9 0 0 1.000 0 0 0 0 0
29 Johnson, Tyler 29 Johnson, Tyler 6 6 0 0 1.000 0 0 0 0 0
17 Mora, Michael 17 Mora, Michael 5 5 0 0 1.000 0 0 0 0 0
28 Escobar, Derek 28 Escobar, Derek 3 0 3 0 1.000 2 0 0 0 0
31 Carabajal, Stephen 31 Carabajal, Stephen 2 0 2 0 1.000 0 0 1 0 0
33 Steggell, Jeremy 33 Steggell, Jeremy 1 1 0 0 1.000 0 0 0 0 0
26 Chavarria, Antonio 26 Chavarria, Antonio 442 416 23 3 .993 43 2 1 0 0
12 Sanchez, Mark 12 Sanchez, Mark 402 344 52 6 .985 2 31 17 6 2
11 Wetzel, Taylor 11 Wetzel, Taylor 93 85 6 2 .978 10 0 0 0 0
43 Morabito, Alec 43 Morabito, Alec 62 57 3 2 .968 0 0 0 0 0
7 Miller, Tyson 7 Miller, Tyson 30 8 21 1 .967 3 7 4 0 0
13 Gallaway, Jake 13 Gallaway, Jake 201 82 112 7 .965 28 0 0 0 0
19 Ruhm, Brian 19 Ruhm, Brian 47 39 6 2 .957 1 0 0 0 0
34 Williams, Ryan 34 Williams, Ryan 68 64 1 3 .956 0 0 0 0 0
6 Oyama, Kyle 6 Oyama, Kyle 21 6 14 1 .952 4 0 0 0 0
16 Borson, Sheldon 16 Borson, Sheldon 58 20 35 3 .948 8 0 0 0 0
3 Montoya, Andrew 3 Montoya, Andrew 281 90 176 15 .947 40 0 0 0 0
21 Stowell, Dylan 21 Stowell, Dylan 19 4 14 1 .947 2 5 4 0 0
22 David, A.J. 22 David, A.J. 55 50 2 3 .945 0 0 0 0 0
23 Lohr, Stephen 23 Lohr, Stephen 142 37 92 13 .908 10 0 0 0 0
15 Haro, Vini 15 Haro, Vini 7 1 5 1 .857 1 1 1 0 0
27 McDonald, Jeremy 27 McDonald, Jeremy 19 5 11 3 .842 1 7 2 0 0
44 Montgomery, Justin 44 Montgomery, Justin 4 0 3 1 .750 0 0 1 0 0
36 Robinson, Brody 36 Robinson, Brody 7 1 4 2 .714 0 0 2 0 0
18 Earman, Morgan 18 Earman, Morgan 0 0 0 0 .000 0 1 1 0 0
2 Dabney, Garrett 2 Dabney, Garrett 0 0 0 0 .000 0 0 0 0 0
20 Kaneen, Seth 20 Kaneen, Seth 0 0 0 0 .000 0 0 0 0 0
25 Taurinsky, John 25 Taurinsky, John 0 0 0 0 .000 0 0 0 0 0
32 Boardman, Kenny 32 Boardman, Kenny 0 0 0 0 .000 0 0 0 0 0
40 Johnson, Austin 40 Johnson, Austin 0 0 0 0 .000 0 2 0 0 0
Totals 2145 1457 619 69 .968 54 66 46 6 2
Opponents 2094 1398 611 85 .959 43 96 53 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Escobar, Derek 28Escobar, Derek 1.000 2.000 2-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
2 Dabney, Garrett 2Dabney, Garrett 1.000 2.000 9-0 1 4 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Steggell, Jeremy 33Steggell, Jeremy 1.000 3.000 5-0 1 0 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
23 Lohr, Stephen 23Lohr, Stephen .426 1.247 36-36 136 47 58 14 0 9 38 99 .728 23 3 12 3 .519 0 0 2-4
22 David, A.J. 22David, A.J. .400 1.176 35-35 125 28 50 15 1 8 31 91 .728 12 2 9 1 .448 4 4 1-2
29 Johnson, Tyler 29Johnson, Tyler .393 .849 27-14 61 6 24 3 0 0 9 27 .443 4 0 4 1 .406 4 4 1-2
16 Borson, Sheldon 16Borson, Sheldon .385 1.081 13-5 13 5 5 1 0 0 3 6 .462 8 0 3 0 .619 0 0 0-1
25 Taurinsky, John 25Taurinsky, John .353 .979 13-2 17 2 6 0 0 1 2 9 .529 3 0 2 1 .450 0 0 0-0
26 Chavarria, Antonio 26Chavarria, Antonio .345 1.036 36-36 139 37 48 12 0 8 31 84 .604 21 1 20 3 .432 1 1 1-1
30 Macy, Bryce 30Macy, Bryce .333 .793 21-11 48 9 16 2 0 0 9 18 .375 6 1 9 0 .418 0 3 0-1
6 Oyama, Kyle 6Oyama, Kyle .333 1.000 14-1 6 2 2 1 0 0 1 3 .500 1 1 1 0 .500 0 0 0-0
42 Porter, D.J. 42Porter, D.J. .320 .779 16-12 25 3 8 1 0 0 6 9 .360 5 0 2 1 .419 1 0 0-0
12 Sanchez, Mark 12Sanchez, Mark .319 .854 33-32 119 18 38 11 1 2 29 57 .479 9 4 6 2 .375 4 4 2-6
34 Williams, Ryan 34Williams, Ryan .318 1.020 33-26 85 22 27 7 0 6 19 52 .612 10 3 23 2 .408 0 3 4-4
19 Ruhm, Brian 19Ruhm, Brian .311 .743 29-18 74 13 23 1 0 1 15 27 .365 7 1 12 0 .378 0 3 5-7
11 Wetzel, Taylor 11Wetzel, Taylor .278 .767 21-9 36 3 10 2 0 1 8 15 .417 3 1 6 1 .350 0 1 1-1
10 Norris, Zack 10Norris, Zack .245 .600 31-11 53 15 13 0 0 1 6 16 .302 4 0 12 0 .298 0 2 5-7
3 Montoya, Andrew 3Montoya, Andrew .244 .631 36-36 127 23 31 8 1 0 14 41 .323 11 2 11 8 .308 3 7 2-5
13 Gallaway, Jake 13Gallaway, Jake .211 .575 36-30 90 16 19 5 0 0 13 24 .267 12 1 9 0 .308 1 5 4-5
43 Morabito, Alec 43Morabito, Alec .150 .519 32-10 40 11 6 2 0 1 2 11 .275 5 0 17 0 .244 0 5 1-1
17 Mora, Michael 17Mora, Michael .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
32 Boardman, Kenny 32Boardman, Kenny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Rinehart, Brad 38Rinehart, Brad .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .323 .895 36-36 1201 264 388 86 3 38 238 594 .495 146 20 159 23 .400 18 42 30-48
Opponents .243 .640 36-36 1113 114 270 37 2 12 98 347 .312 125 23 271 27 .328 12 25 20-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Earman, Morgan 18Earman, Morgan 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 0 0 0 0
20 Kaneen, Seth 20Kaneen, Seth 0.00 3.23 0-0 4-0 0 0-1 0 3.1 3 0 0 7 3 0 0 0 12 .250 4 0 0 0 0
40 Johnson, Austin 40Johnson, Austin 0.00 .98 0-0 4-0 0 0-1 1 6.1 5 0 0 1 4 0 0 0 23 .217 0 0 0 0 0
36 Robinson, Brody 36Robinson, Brody 0.49 1.05 0-1 17-0 0 0-2 6 18.1 8 3 1 11 17 2 0 0 61 .131 2 0 0 1 0
21 Stowell, Dylan 21Stowell, Dylan 1.71 1.34 6-0 8-8 1 1-2 0 52.2 47 12 10 23 52 11 0 1 187 .251 2 1 2 1 3
27 McDonald, Jeremy 27McDonald, Jeremy 1.89 1.23 6-0 10-9 2 2-0 0 57.0 45 22 12 25 54 5 1 0 210 .214 10 5 2 2 5
7 Miller, Tyson 7Miller, Tyson 2.58 1.04 6-1 10-9 1 0-0 1 66.1 56 20 19 13 59 5 0 3 236 .237 2 5 0 1 6
41 Booth, Travis 41Booth, Travis 2.58 1.31 4-3 11-8 1 0-1 0 45.1 36 19 13 23 34 8 0 3 159 .226 6 5 0 2 7
1 Gonzales, Patrick 1Gonzales, Patrick 3.26 1.47 4-1 17-0 0 0-2 0 19.1 20 10 7 8 17 2 0 1 73 .274 3 5 0 1 1
44 Montgomery, Justin 44Montgomery, Justin 4.00 1.56 0-1 8-1 0 0-0 0 9.0 9 4 4 5 8 1 0 0 31 .290 1 0 0 1 1
26 Chavarria, Antonio 26Chavarria, Antonio 4.26 1.31 0-0 7-0 0 0-0 2 6.1 5 4 3 3 5 0 0 1 23 .217 1 1 1 1 0
15 Haro, Vini 15Haro, Vini 5.17 1.51 2-0 14-0 0 0-1 0 15.2 18 10 9 5 10 1 0 2 58 .310 1 1 0 1 2
31 Carabajal, Stephen 31Carabajal, Stephen 11.57 2.57 1-0 10-1 0 0-0 0 7.0 17 10 9 1 6 2 1 1 35 .486 0 0 1 1 0
Totals 2.54 1.28 29-7 122-36 5 6 10 308.0 270 114 87 125 271 37 2 12 1113 .243 32 23 6 12 25
Opponents 6.58 1.80 7-29 121-36 2 0 3 296.2 388 264 217 146 159 86 3 38 1201 .323 31 20 5 18 42

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Macy, Bryce 30 Macy, Bryce 47 38 9 0 1.000 0 1 2 0 0
43 Morabito, Alec 43 Morabito, Alec 39 36 3 0 1.000 0 0 0 0 0
16 Borson, Sheldon 16 Borson, Sheldon 25 8 17 0 1.000 5 0 0 0 0
7 Miller, Tyson 7 Miller, Tyson 21 4 17 0 1.000 3 2 3 0 0
10 Norris, Zack 10 Norris, Zack 16 13 3 0 1.000 0 0 0 0 0
27 McDonald, Jeremy 27 McDonald, Jeremy 13 3 10 0 1.000 1 5 2 0 0
41 Booth, Travis 41 Booth, Travis 11 4 7 0 1.000 1 3 6 0 0
42 Porter, D.J. 42 Porter, D.J. 9 9 0 0 1.000 0 0 0 0 0
1 Gonzales, Patrick 1 Gonzales, Patrick 6 2 4 0 1.000 0 2 1 0 0
17 Mora, Michael 17 Mora, Michael 5 5 0 0 1.000 0 0 0 0 0
38 Rinehart, Brad 38 Rinehart, Brad 5 5 0 0 1.000 1 0 0 0 0
28 Escobar, Derek 28 Escobar, Derek 3 0 3 0 1.000 2 0 0 0 0
29 Johnson, Tyler 29 Johnson, Tyler 3 3 0 0 1.000 0 0 0 0 0
31 Carabajal, Stephen 31 Carabajal, Stephen 1 0 1 0 1.000 0 0 1 0 0
33 Steggell, Jeremy 33 Steggell, Jeremy 1 1 0 0 1.000 0 0 0 0 0
26 Chavarria, Antonio 26 Chavarria, Antonio 280 264 14 2 .993 28 2 0 0 0
12 Sanchez, Mark 12 Sanchez, Mark 263 225 33 5 .981 2 19 13 4 2
22 David, A.J. 22 David, A.J. 37 35 1 1 .973 0 0 0 0 0
11 Wetzel, Taylor 11 Wetzel, Taylor 65 61 2 2 .969 6 0 0 0 0
3 Montoya, Andrew 3 Montoya, Andrew 184 60 118 6 .967 27 0 0 0 0
13 Gallaway, Jake 13 Gallaway, Jake 125 50 70 5 .960 16 0 0 0 0
19 Ruhm, Brian 19 Ruhm, Brian 25 20 4 1 .960 1 0 0 0 0
34 Williams, Ryan 34 Williams, Ryan 47 44 1 2 .957 0 0 0 0 0
23 Lohr, Stephen 23 Lohr, Stephen 86 24 58 4 .953 3 0 0 0 0
6 Oyama, Kyle 6 Oyama, Kyle 17 5 11 1 .941 3 0 0 0 0
21 Stowell, Dylan 21 Stowell, Dylan 15 3 11 1 .933 2 4 2 0 0
15 Haro, Vini 15 Haro, Vini 6 1 4 1 .833 1 0 1 0 0
36 Robinson, Brody 36 Robinson, Brody 6 1 3 2 .667 0 0 1 0 0
44 Montgomery, Justin 44 Montgomery, Justin 1 0 0 1 .000 0 0 1 0 0
18 Earman, Morgan 18 Earman, Morgan 0 0 0 0 .000 0 0 0 0 0
2 Dabney, Garrett 2 Dabney, Garrett 0 0 0 0 .000 0 0 0 0 0
20 Kaneen, Seth 20 Kaneen, Seth 0 0 0 0 .000 0 0 0 0 0
25 Taurinsky, John 25 Taurinsky, John 0 0 0 0 .000 0 0 0 0 0
32 Boardman, Kenny 32 Boardman, Kenny 0 0 0 0 .000 0 0 0 0 0
40 Johnson, Austin 40 Johnson, Austin 0 0 0 0 .000 0 2 0 0 0
Totals 1362 924 404 34 .975 102 40 33 4 2
Opponents 1329 890 387 52 .961 70 60 33 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2016 Cal State LA L 2-8 32 2 8 2 4 0 1 4 0 0 0 0 0 0 2 5 27 7 2 .250
2/5/2016 at Cal State LA W 5-4 40 5 12 4 1 0 0 4 0 0 2 1 1 0 3 9 33 13 3 .300
2/6/2016 Cal State LA W 2-0 28 2 6 2 1 0 0 0 0 1 0 0 1 1 0 7 27 9 1 .214
2/11/2016 at CSU Dominguez Hills W 3-0 33 3 8 3 0 0 1 2 0 1 1 0 2 1 0 2 27 6 0 .242
2/12/2016 CS Dominguez Hills W 6-5 48 6 13 4 1 1 1 6 0 2 1 0 0 0 1 8 39 13 6 .271
2/13/2016 at CSU Dominguez Hills W 7-4 33 7 7 4 2 0 0 1 0 3 0 2 3 0 1 4 27 16 1 .212
2/18/2016 Colorado Mesa L 1-9 31 1 6 1 0 0 0 4 0 0 1 1 1 0 0 5 27 15 5 .194
2/19/2016 Colorado Mesa L 4-5 35 4 11 4 4 0 0 4 0 0 0 0 0 0 2 9 27 12 1 .314
2/19/2016 Colorado Mesa W 6-1 31 6 9 5 1 0 0 5 0 0 1 1 0 0 1 6 27 8 0 .290
2/20/2016 Colorado Mesa L 4-5 33 4 7 4 2 0 0 4 0 0 0 1 1 0 0 8 27 14 4 .212
2/25/2016 Saint Martin's W 10-2 36 10 15 10 4 0 1 3 0 1 1 0 1 1 0 1 27 13 1 .417
2/26/2016 Saint Martin's W 6-1 37 6 14 5 2 0 0 1 0 1 0 0 1 0 1 5 27 9 1 .378
2/26/2016 Saint Martin's W 12-6 35 12 14 11 0 1 3 4 0 1 1 1 1 1 1 7 27 4 2 .400
2/27/2016 Saint Martin's W 7-5 31 7 8 6 2 0 1 9 0 3 1 2 1 0 0 4 27 17 2 .258
3/3/2016 at Dixie State W 5-4 35 5 9 4 0 0 3 2 0 1 1 0 3 0 0 11 30 20 1 .257
3/4/2016 at Dixie State W 12-2 42 12 15 10 5 0 2 2 0 1 0 2 3 0 1 6 27 17 1 .357
3/4/2016 at Dixie State L 4-5 29 4 6 4 3 0 0 1 0 0 1 0 1 0 0 10 23 8 1 .207
3/5/2016 at Dixie State W 13-5 40 13 16 10 5 0 1 7 0 0 1 1 2 0 1 4 27 14 1 .400
3/10/2016 Holy Names W 19-4 47 19 23 17 7 0 2 5 0 2 1 0 1 0 0 3 27 13 1 .489
3/11/2016 Holy Names W 19-2 43 19 21 18 2 0 3 5 0 3 0 0 1 2 0 2 27 10 0 .488
3/11/2016 Holy Names W 10-0 27 10 9 8 4 0 0 3 0 1 0 1 0 0 1 4 21 7 1 .333
3/12/2016 Holy Names W 13-5 37 13 16 12 4 1 2 4 0 0 1 1 0 1 1 3 27 9 1 .432
3/16/2016 at UH Hilo W 9-4 39 9 8 8 2 0 0 4 0 0 0 1 0 1 0 8 27 8 0 .205
3/17/2016 at UH Hilo W 1-0 31 1 6 1 1 0 0 1 0 0 2 0 1 0 0 2 27 13 0 .194
3/17/2016 at UH Hilo W 2-0 27 2 9 1 0 0 0 1 0 1 3 0 1 0 1 2 21 7 0 .333
3/18/2016 at UH Hilo W 2-1 35 2 12 2 1 0 0 1 0 1 0 0 2 0 3 4 27 18 1 .343
3/22/2016 at Hawaii Pacific Univ. W 4-1 34 4 8 4 3 0 0 2 0 0 0 0 1 0 0 10 27 10 0 .235
3/23/2016 at Hawaii Pacific Univ. L 3-4 34 3 9 3 4 0 0 6 0 1 1 0 2 1 2 4 28 10 1 .265
3/23/2016 at Hawaii Pacific Univ. W 5-4 24 5 4 3 2 0 0 6 0 0 0 1 1 1 0 3 21 8 1 .167
3/24/2016 at Hawaii Pacific Univ. L 1-2 32 1 5 0 2 0 0 4 0 0 0 0 1 0 0 5 24 16 1 .156
4/1/2016 Academy of Art W 17-4 39 17 18 17 7 0 4 10 0 3 0 2 1 1 1 5 27 13 2 .462
4/1/2016 Academy of Art W 10-0 34 10 13 8 4 0 1 9 0 2 0 1 1 0 1 5 27 9 1 .382
4/2/2016 Academy of Art W 8-0 35 8 12 8 2 0 2 3 0 0 1 0 1 1 0 4 27 9 0 .343
4/2/2016 Academy of Art W 11-2 27 11 13 11 3 1 1 4 0 3 0 2 0 3 0 2 21 7 2 .481
4/7/2016 Concordia W 4-2 31 4 9 4 3 0 0 2 0 1 0 0 2 0 1 3 27 10 0 .290
4/8/2016 Concordia W 7-4 26 7 7 7 1 0 0 4 0 1 1 1 2 2 1 1 27 9 2 .269
4/8/2016 Concordia W 6-5 28 6 11 6 1 0 1 4 0 0 1 0 1 0 1 2 21 12 3 .393
4/9/2016 Concordia L 4-8 38 4 13 4 5 0 0 0 0 0 0 1 0 0 1 4 27 8 2 .342
4/20/2016 vs Point Loma W 5-2 29 5 7 4 0 1 1 2 0 1 0 1 1 0 0 6 27 13 1 .241
4/22/2016 Point Loma W 4-0 34 4 9 4 3 0 0 2 0 5 0 0 0 1 0 4 27 10 0 .265
4/23/2016 Point Loma L 6-7 36 6 10 6 1 0 1 5 0 0 1 1 2 0 0 4 30 14 2 .278
4/23/2016 Point Loma W 10-5 29 10 12 9 2 0 2 3 0 1 0 1 2 0 0 2 21 4 2 .414
4/27/2016 at Fresno Pacific W 3-1 32 3 8 3 0 0 1 6 0 0 1 1 0 0 1 8 27 14 0 .250
4/28/2016 at Fresno Pacific W 5-2 29 5 6 4 0 0 0 11 0 0 0 0 1 1 2 1 27 9 0 .207
4/28/2016 at Fresno Pacific W 6-1 29 6 7 4 0 0 2 2 0 0 0 1 2 0 0 4 21 13 0 .241
4/29/2016 at Fresno Pacific W 8-3 34 8 10 8 3 0 1 7 0 0 1 0 2 1 0 5 27 18 1 .294
5/5/2016 Azusa Pacific L 3-4 32 3 9 3 0 0 0 5 0 1 0 0 1 1 3 4 27 15 1 .281
5/6/2016 Azusa Pacific L 10-11 40 10 16 10 5 0 4 3 0 1 0 1 0 1 1 5 27 7 3 .400
5/9/2016 at Azusa Pacific W 6-5 36 6 13 4 0 0 1 6 1 0 0 0 2 0 0 6 27 14 1 .361
5/9/2016 at Azusa Pacific W 9-5 27 9 9 9 1 0 3 4 0 0 1 0 1 0 0 3 21 8 0 .333
5/19/2016 Cal State East Bay W 14-0 36 14 16 14 2 0 6 4 0 0 1 0 1 2 0 7 27 14 1 .444
5/20/2016 at Chico State W 12-3 37 12 12 12 3 0 3 6 0 1 0 1 1 2 0 7 27 12 1 .324
5/21/2016 at Cal Poly Pomona L 5-6 38 5 9 4 0 0 2 3 0 0 0 1 1 0 1 10 29 11 2 .237
5/21/2016 Dixie State W 8-6 33 8 10 7 1 0 2 5 0 3 0 1 1 0 1 7 27 14 1 .303
5/23/2016 Cal Poly Pomona L 6-7 33 6 9 5 1 0 2 3 0 1 0 0 2 0 0 7 27 8 1 .273
Total 384-191 1861 384 582 345 117 5 61 218 1 48 28 32 61 26 37 277 1457 619 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2016 Cal State LA L 2-8 9.0 9 8 4 2 5 1 0 0 0 0 2 0 0 1 0 4.00
2/5/2016 at Cal State LA W 5-4 11.0 10 4 2 7 12 0 0 0 0 0 2 0 1 1 0 1.64
2/6/2016 Cal State LA W 2-0 9.0 5 0 0 2 6 0 0 0 0 0 2 0 2 1 1 0.00
2/11/2016 at CSU Dominguez Hills W 3-0 9.0 4 0 0 1 12 1 0 0 0 0 0 0 3 1 0 0.00
2/12/2016 CS Dominguez Hills W 6-5 13.0 7 5 0 8 15 0 0 0 0 0 0 0 4 1 0 0.00
2/13/2016 at CSU Dominguez Hills W 7-4 9.0 14 4 2 1 7 0 0 0 0 0 1 0 5 1 1 2.00
2/18/2016 Colorado Mesa L 1-9 9.0 15 9 2 1 4 0 0 1 0 0 0 0 5 2 0 2.00
2/19/2016 Colorado Mesa L 4-5 9.0 12 5 5 3 8 1 0 1 0 0 1 0 5 3 0 5.00
2/19/2016 Colorado Mesa W 6-1 9.0 4 1 1 2 11 1 0 0 0 0 0 0 6 3 0 1.00
2/20/2016 Colorado Mesa L 4-5 9.0 8 5 3 7 7 1 0 0 0 0 1 0 6 4 0 3.00
2/25/2016 Saint Martin's W 10-2 9.0 5 2 2 4 10 1 0 0 0 0 1 0 7 4 0 2.00
2/26/2016 Saint Martin's W 6-1 9.0 3 1 1 1 10 0 0 0 0 0 1 0 8 4 1 1.00
