Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Navigato, Luke 5 Navigato, Luke .372 .992 51-51 215 49 80 15 1 7 33 118 .549 19 9 15 3 .443 1 0 7-13
24 Castillo, Chad 24 Castillo, Chad .335 .808 54-48 194 32 65 8 3 1 27 82 .423 14 3 32 4 .385 2 5 2-7
11 Glenn, John 11 Glenn, John .314 .840 54-53 210 33 66 10 0 8 44 100 .476 17 0 55 4 .364 1 3 4-9
25 Mota, Ryan 25 Mota, Ryan .295 .970 55-55 210 42 62 10 0 18 53 126 .600 16 10 56 2 .370 2 1 1-3
33 Plaia, Nick 33 Plaia, Nick .278 .698 44-34 126 19 35 8 0 0 18 43 .341 15 1 25 2 .357 1 0 6-8
8 Bash, Andrew 8 Bash, Andrew .276 .844 55-54 210 39 58 6 0 12 35 100 .476 26 5 48 3 .368 1 0 2-5
27 Smith, Rory 27 Smith, Rory .257 .672 55-54 179 30 46 6 0 0 16 52 .291 34 3 38 2 .381 2 4 3-6
38 Rockefeller, Billy 38 Rockefeller, Billy .237 .769 48-21 93 20 22 7 0 3 21 38 .409 16 2 29 0 .360 0 4 5-6
3 Spohn, Harrison 3 Spohn, Harrison .202 .620 55-49 183 23 37 8 1 5 23 62 .339 19 1 49 2 .281 0 6 3-3
1 Capolupo, Angelo 1 Capolupo, Angelo .172 .440 46-37 99 16 17 0 0 0 9 17 .172 8 5 31 2 .268 0 6 2-3
37 Jimenez, Antonio 37 Jimenez, Antonio .333 1.833 6-0 3 1 1 0 0 1 3 4 1.333 1 0 0 0 .500 0 0 0-0
34 Bruyntjens, Jeff 34 Bruyntjens, Jeff .297 .778 29-18 64 4 19 3 0 1 5 25 .391 10 0 22 0 .387 1 0 1-2
22 Keith, Damon 22 Keith, Damon .250 .748 37-20 72 13 18 3 1 2 11 29 .403 8 3 27 1 .345 1 1 2-2
6 Tuohy, Grady 6 Tuohy, Grady .200 .700 16-1 5 1 1 0 0 0 1 1 .200 2 1 0 1 .500 0 0 0-0
41 Booth, Travis 41 Booth, Travis .000 .000 17-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .793 55-55 1864 322 527 84 6 58 299 797 .428 205 43 428 26 .365 12 30 38-67
Opponents .235 .664 55-55 1806 252 425 80 7 31 229 612 .339 208 40 451 27 .325 15 25 38-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Bash, Andrew 8Bash, Andrew 1.98 1.06 6-4 15-13 0 0-1 1 77.1 58 22 17 24 77 10 2 4 282 .206 1 4 0 2 1
32 Rinehart, Logan 32Rinehart, Logan 3.20 1.22 9-0 12-11 0 0-1 0 64.2 52 31 23 27 68 10 1 4 243 .214 4 6 0 1 2
18 Billen, Jared 18Billen, Jared 0.00 .33 0-0 5-0 0 0-0 0 3.0 0 0 0 1 1 0 0 0 10 .000 0 0 0 0 0
31 Phillips, Carson 31Phillips, Carson 0.00 .75 0-0 4-0 0 0-0 0 2.2 1 0 0 1 1 1 0 0 8 .125 0 2 0 0 0
40 Johnson, Austin 40Johnson, Austin 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 1 0 0 0 0
21 Mogollon, Matt 21Mogollon, Matt 2.05 1.00 1-1 24-0 0 0-3 7 44.0 27 14 10 17 56 8 0 0 153 .176 10 3 0 1 3
41 Booth, Travis 41Booth, Travis 3.18 1.41 3-4 16-7 0 0-3 0 45.1 45 23 16 19 45 4 3 6 171 .263 7 2 0 2 5
35 Amrhein, Matt 35Amrhein, Matt 3.43 1.43 4-1 25-1 0 0-0 6 44.2 44 19 17 20 38 5 0 1 173 .254 4 5 0 1 1
7 Delgado, Angel 7Delgado, Angel 3.89 1.18 2-1 14-5 0 0-0 0 41.2 33 22 18 16 43 5 0 4 154 .214 4 3 4 2 0
36 Burica, Chris 36Burica, Chris 4.84 1.24 5-2 13-8 1 0-2 1 48.1 42 29 26 18 29 12 0 6 181 .232 2 2 0 2 4
14 Valerio, Jorge 14Valerio, Jorge 5.17 1.40 2-4 14-9 0 0-1 1 47.0 43 36 27 23 35 6 0 3 176 .244 10 4 0 1 8
44 McGarvey, Mason 44McGarvey, Mason 5.71 1.90 0-2 22-1 0 0-1 0 17.1 15 14 11 18 20 5 1 0 65 .231 5 3 0 2 1
29 Pope, Bryan 29Pope, Bryan 6.59 1.83 1-0 16-0 0 0-1 1 13.2 23 14 10 2 14 4 0 1 67 .343 2 0 0 1 0
19 McCarvel, Jacob 19McCarvel, Jacob 6.61 2.08 2-1 15-0 0 0-0 1 16.1 23 12 12 11 14 3 0 0 69 .333 1 3 0 0 0
20 Kaneen, Seth 20Kaneen, Seth 7.94 1.76 0-0 15-0 0 0-1 0 5.2 3 5 5 7 7 0 0 0 19 .158 0 3 0 0 0
30 Necochea, Drew 30Necochea, Drew 18.00 3.80 0-0 5-0 0 0-0 0 5.0 16 11 10 3 3 7 0 2 31 .516 3 0 0 0 0
Totals 3.80 1.32 35-20 217-55 1 6 18 478.0 425 252 202 208 451 80 7 31 1806 .235 54 40 4 15 25
Opponents 5.10 1.56 20-35 199-55 2 2 6 469.1 527 322 266 205 428 84 6 58 1864 .283 31 43 5 12 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Amrhein, Matt 35 Amrhein, Matt 12 4 8 0 1.000 0 2 2 0 0
32 Rinehart, Logan 32 Rinehart, Logan 10 2 8 0 1.000 0 9 3 0 0
7 Delgado, Angel 7 Delgado, Angel 7 6 1 0 1.000 0 2 4 0 0
37 Jimenez, Antonio 37 Jimenez, Antonio 5 4 1 0 1.000 0 0 0 1 0
29 Pope, Bryan 29 Pope, Bryan 3 0 3 0 1.000 0 1 0 0 0
18 Billen, Jared 18 Billen, Jared 2 1 1 0 1.000 0 0 0 0 0
19 McCarvel, Jacob 19 McCarvel, Jacob 2 1 1 0 1.000 0 0 0 0 0
20 Kaneen, Seth 20 Kaneen, Seth 1 0 1 0 1.000 0 1 0 0 0
27 Smith, Rory 27 Smith, Rory 481 422 56 3 .994 1 37 21 12 1
11 Glenn, John 11 Glenn, John 512 478 30 4 .992 29 0 0 0 0
33 Plaia, Nick 33 Plaia, Nick 99 83 15 1 .990 1 0 0 0 0
25 Mota, Ryan 25 Mota, Ryan 59 58 0 1 .983 2 0 0 0 0
24 Castillo, Chad 24 Castillo, Chad 85 77 6 2 .976 0 0 0 0 0
5 Navigato, Luke 5 Navigato, Luke 224 76 136 12 .946 25 0 0 0 0
3 Spohn, Harrison 3 Spohn, Harrison 155 48 98 9 .942 6 0 0 0 0
38 Rockefeller, Billy 38 Rockefeller, Billy 52 47 2 3 .942 0 0 0 0 0
1 Capolupo, Angelo 1 Capolupo, Angelo 172 56 105 11 .936 18 0 0 0 0
41 Booth, Travis 41 Booth, Travis 11 3 7 1 .909 0 7 4 0 0
14 Valerio, Jorge 14 Valerio, Jorge 10 3 6 1 .900 0 2 1 0 0
22 Keith, Damon 22 Keith, Damon 37 32 1 4 .892 1 0 0 0 0
21 Mogollon, Matt 21 Mogollon, Matt 8 4 3 1 .875 0 4 3 0 0
34 Bruyntjens, Jeff 34 Bruyntjens, Jeff 22 10 9 3 .864 1 0 0 0 0
8 Bash, Andrew 8 Bash, Andrew 73 17 46 10 .863 6 5 2 0 0
36 Burica, Chris 36 Burica, Chris 6 0 5 1 .833 1 3 1 0 0
6 Tuohy, Grady 6 Tuohy, Grady 3 2 0 1 .667 0 0 0 0 0
44 McGarvey, Mason 44 McGarvey, Mason 1 0 0 1 .000 0 3 1 0 0
30 Necochea, Drew 30 Necochea, Drew 0 0 0 0 .000 0 0 0 0 0
31 Phillips, Carson 31 Phillips, Carson 0 0 0 0 .000 0 0 0 0 0
40 Johnson, Austin 40 Johnson, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 2052 1434 549 69 .966 34 76 42 13 1
Opponents 1996 1408 528 60 .970 28 76 55 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Jimenez, Antonio 37Jimenez, Antonio .500 2.667 3-0 2 1 1 0 0 1 3 4 2.000 1 0 0 0 .667 0 0 0-0
6 Tuohy, Grady 6Tuohy, Grady .500 1.300 8-1 2 1 1 0 0 0 1 1 .500 2 1 0 1 .800 0 0 0-0
5 Navigato, Luke 5Navigato, Luke .350 .945 24-24 100 24 35 7 0 3 13 51 .510 10 5 9 2 .435 0 0 2-4
8 Bash, Andrew 8Bash, Andrew .350 1.074 27-27 100 25 35 6 0 7 23 62 .620 14 5 22 1 .454 0 0 0-0
24 Castillo, Chad 24Castillo, Chad .346 .795 27-27 104 22 36 6 0 0 18 42 .404 9 0 17 1 .391 2 5 1-5
11 Glenn, John 11Glenn, John .317 .908 26-26 101 20 32 7 0 5 27 54 .535 9 0 22 2 .373 0 3 1-4
33 Plaia, Nick 33Plaia, Nick .309 .744 27-21 81 12 25 5 0 0 13 30 .370 8 1 15 2 .374 1 0 5-7
25 Mota, Ryan 25Mota, Ryan .291 .962 27-27 103 22 30 5 0 9 30 62 .602 8 3 25 1 .360 0 0 0-1
27 Smith, Rory 27Smith, Rory .269 .641 27-27 93 12 25 1 0 0 11 26 .280 13 1 18 2 .361 1 1 0-2
22 Keith, Damon 22Keith, Damon .250 .808 18-11 40 6 10 1 1 2 6 19 .475 3 2 16 0 .333 0 0 0-0
34 Bruyntjens, Jeff 34Bruyntjens, Jeff .231 .602 9-7 26 3 6 1 0 0 1 7 .269 4 0 7 0 .333 0 0 0-1
1 Capolupo, Angelo 1Capolupo, Angelo .220 .524 21-15 41 8 9 0 0 0 3 9 .220 2 3 10 1 .304 0 2 0-1
3 Spohn, Harrison 3Spohn, Harrison .213 .605 27-22 80 10 17 4 0 2 13 27 .338 5 1 22 1 .267 0 4 2-2
38 Rockefeller, Billy 38Rockefeller, Billy .200 .692 21-8 35 11 7 2 0 2 10 15 .429 2 1 12 0 .263 0 3 2-2
41 Booth, Travis 41Booth, Travis .000 .000 9-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .822 27-27 909 177 269 45 1 31 172 409 .450 90 23 196 14 .372 4 18 13-29
Opponents .238 .665 27-27 870 126 207 40 4 12 118 291 .334 109 15 209 12 .331 5 13 14-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Billen, Jared 18Billen, Jared 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Phillips, Carson 31Phillips, Carson 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 1 0 0 3 .333 0 0 0 0 0
40 Johnson, Austin 40Johnson, Austin 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 1 0 0 0 0
8 Bash, Andrew 8Bash, Andrew 1.95 .96 4-3 9-8 0 0-1 1 50.2 34 15 11 14 47 6 2 3 181 .188 1 3 0 1 0
35 Amrhein, Matt 35Amrhein, Matt 2.25 1.60 2-0 10-0 0 0-0 3 20.0 19 7 5 13 14 2 0 0 76 .250 3 0 0 1 0
32 Rinehart, Logan 32Rinehart, Logan 3.00 1.22 8-0 9-9 0 0-1 0 54.0 42 22 18 24 56 9 1 1 202 .208 2 4 0 0 2
21 Mogollon, Matt 21Mogollon, Matt 3.00 1.29 1-0 13-0 0 0-2 4 21.0 16 7 7 11 29 3 0 0 73 .219 6 2 0 1 2
7 Delgado, Angel 7Delgado, Angel 4.32 1.23 0-0 5-0 0 0-0 0 8.1 6 6 4 4 9 1 0 0 30 .200 0 1 1 0 0
44 McGarvey, Mason 44McGarvey, Mason 4.91 3.44 0-0 9-0 0 0-1 0 3.2 5 2 2 6 6 1 0 0 17 .294 1 0 0 0 0
14 Valerio, Jorge 14Valerio, Jorge 5.79 1.43 0-1 6-2 0 0-0 1 14.0 14 12 9 6 6 1 0 0 56 .250 5 1 0 0 4
41 Booth, Travis 41Booth, Travis 5.89 1.93 1-2 8-4 0 0-2 0 18.1 23 15 12 12 14 4 1 3 71 .324 3 0 0 0 4
36 Burica, Chris 36Burica, Chris 6.46 1.47 3-1 7-4 0 0-2 1 23.2 23 18 17 11 16 6 0 3 92 .250 2 1 0 2 1
19 McCarvel, Jacob 19McCarvel, Jacob 8.44 1.57 0-1 4-0 0 0-0 0 5.1 5 5 5 3 5 1 0 0 21 .238 0 1 0 0 0
29 Pope, Bryan 29Pope, Bryan 11.25 2.50 0-0 4-0 0 0-0 0 4.0 10 7 5 0 3 2 0 1 24 .417 0 0 0 0 0
20 Kaneen, Seth 20Kaneen, Seth 15.00 2.33 0-0 8-0 0 0-1 0 3.0 3 5 5 4 3 0 0 0 11 .273 0 2 0 0 0
30 Necochea, Drew 30Necochea, Drew 54.00 30.00 0-0 1-0 0 0-0 0 0.2 6 5 4 0 0 3 0 1 8 .750 1 0 0 0 0
Totals 4.09 1.38 19-8 97-27 0 4 10 229.0 207 126 104 109 209 40 4 12 870 .238 25 15 1 5 13
Opponents 5.74 1.59 8-19 87-27 2 2 1 225.2 269 177 144 90 196 45 1 31 909 .296 15 23 2 4 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Plaia, Nick 33 Plaia, Nick 64 55 9 0 1.000 0 0 0 0 0
32 Rinehart, Logan 32 Rinehart, Logan 9 2 7 0 1.000 0 8 2 0 0
14 Valerio, Jorge 14 Valerio, Jorge 4 2 2 0 1.000 0 1 0 0 0
35 Amrhein, Matt 35 Amrhein, Matt 4 1 3 0 1.000 0 0 1 0 0
37 Jimenez, Antonio 37 Jimenez, Antonio 4 3 1 0 1.000 0 0 0 1 0
19 McCarvel, Jacob 19 McCarvel, Jacob 1 1 0 0 1.000 0 0 0 0 0
29 Pope, Bryan 29 Pope, Bryan 1 0 1 0 1.000 0 0 0 0 0
27 Smith, Rory 27 Smith, Rory 225 201 23 1 .996 1 14 10 4 1
11 Glenn, John 11 Glenn, John 242 231 9 2 .992 13 0 0 0 0
24 Castillo, Chad 24 Castillo, Chad 52 46 5 1 .981 0 0 0 0 0
38 Rockefeller, Billy 38 Rockefeller, Billy 20 18 1 1 .950 0 0 0 0 0
5 Navigato, Luke 5 Navigato, Luke 105 33 66 6 .943 9 0 0 0 0
3 Spohn, Harrison 3 Spohn, Harrison 78 28 45 5 .936 4 0 0 0 0
1 Capolupo, Angelo 1 Capolupo, Angelo 62 22 36 4 .935 6 0 0 0 0
25 Mota, Ryan 25 Mota, Ryan 13 12 0 1 .923 1 0 0 0 0
8 Bash, Andrew 8 Bash, Andrew 46 12 29 5 .891 2 2 1 0 0
22 Keith, Damon 22 Keith, Damon 17 14 1 2 .882 1 0 0 0 0
41 Booth, Travis 41 Booth, Travis 6 0 5 1 .833 0 0 3 0 0
34 Bruyntjens, Jeff 34 Bruyntjens, Jeff 12 3 6 3 .750 1 0 0 0 0
36 Burica, Chris 36 Burica, Chris 4 0 3 1 .750 1 1 0 0 0
21 Mogollon, Matt 21 Mogollon, Matt 3 1 1 1 .667 0 2 2 0 0
6 Tuohy, Grady 6 Tuohy, Grady 3 2 0 1 .667 0 0 0 0 0
18 Billen, Jared 18 Billen, Jared 0 0 0 0 .000 0 0 0 0 0
20 Kaneen, Seth 20 Kaneen, Seth 0 0 0 0 .000 0 0 0 0 0
30 Necochea, Drew 30 Necochea, Drew 0 0 0 0 .000 0 0 0 0 0
31 Phillips, Carson 31 Phillips, Carson 0 0 0 0 .000 0 0 0 0 0
40 Johnson, Austin 40 Johnson, Austin 0 0 0 0 .000 0 0 0 0 0
44 McGarvey, Mason 44 McGarvey, Mason 0 0 0 0 .000 0 0 0 0 0
7 Delgado, Angel 7 Delgado, Angel 0 0 0 0 .000 0 0 1 0 0
Totals 975 687 253 35 .964 39 28 20 5 1
Opponents 999 677 289 33 .967 46 26 29 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2019 Northern Illinois W 8-4 33 8 12 7 2 0 2 8 0 1 0 0 1 0 2 8 27 13 1 .364
2/16/2019 Northern Illinois W 4-2 29 4 6 4 0 0 3 2 0 1 1 0 1 0 0 6 27 11 4 .207
2/17/2019 Northern Illinois W 10-7 35 10 11 10 5 0 0 2 0 0 2 1 0 0 0 9 27 8 1 .314
2/17/2019 Northern Illinois W 8-0 27 8 7 6 2 0 0 6 0 1 0 0 0 0 0 6 21 8 0 .259
2/20/2019 Kansas State W 7-6 34 7 10 5 2 0 1 5 1 0 0 1 0 0 1 6 27 15 2 .294
2/22/2019 Ohio W 7-1 35 7 13 7 1 0 1 6 0 2 0 1 0 1 0 12 27 10 0 .371
2/23/2019 Ohio W 7-4 32 7 9 6 1 0 3 4 0 2 0 0 1 0 0 5 27 11 1 .281
2/23/2019 Ohio W 4-1 29 4 5 2 1 0 1 3 0 0 1 0 0 0 1 11 27 11 3 .172
2/24/2019 Ohio W 8-2 34 8 11 6 3 0 1 2 0 2 0 1 1 1 1 7 27 9 0 .324
3/1/2019 at UC Riverside L 3-8 39 3 11 1 1 0 0 4 1 0 0 0 0 0 0 8 24 11 3 .282
3/3/2019 at UC Riverside L 4-5 37 4 10 4 3 0 1 4 0 1 0 0 0 0 0 9 24 7 0 .270
3/3/2019 UC Riverside L 4-7 36 4 8 4 0 0 3 6 0 1 0 2 0 0 1 11 27 7 0 .222
3/7/2019 Pacific W 6-0 30 6 10 5 2 0 1 6 0 1 2 0 0 1 1 9 27 9 0 .333
3/8/2019 Pacific W 3-2 52 3 9 2 1 0 0 1 0 1 0 1 1 0 0 16 45 25 0 .173
3/9/2019 Pacific W 10-3 34 10 12 10 1 0 4 5 2 3 0 2 1 0 1 5 27 15 2 .353
3/10/2019 Pacific L 5-11 36 5 12 5 1 0 2 5 1 0 0 0 1 1 1 3 27 15 0 .333
3/13/2019 Fairleigh Dickinson W 5-1 33 5 11 3 0 1 0 4 0 1 2 1 0 0 0 5 27 12 3 .333
3/15/2019 at UC Santa Barbara L 2-8 31 2 5 2 0 0 1 2 0 0 1 1 0 0 0 8 24 6 1 .161
3/16/2019 at UC Santa Barbara L 1-7 33 1 8 1 0 0 1 5 0 0 1 1 0 0 0 9 24 9 3 .242
3/17/2019 at UC Santa Barbara W 5-1 34 5 8 5 2 1 0 4 0 0 0 1 1 0 0 9 27 10 0 .235
3/20/2019 at Arizona State L 9-15 38 9 14 8 1 0 1 6 0 1 0 1 0 2 1 10 24 5 3 .368
3/22/2019 at Grand Canyon L 0-3 30 0 5 0 2 0 0 2 0 0 0 0 0 0 2 8 24 9 2 .167
3/23/2019 at Grand Canyon W 8-0 36 8 11 8 2 0 1 2 1 0 0 1 1 0 1 5 27 9 2 .306
3/24/2019 at Grand Canyon W 4-1 29 4 6 4 1 0 1 4 0 1 2 1 1 0 1 7 27 13 1 .207
3/26/2019 at San Diego State W 5-2 33 5 9 5 1 0 1 4 0 0 2 0 1 0 0 9 27 6 0 .273
3/29/2019 Sacramento State L 10-21 39 10 11 10 4 0 1 4 0 1 0 0 0 0 1 15 27 9 5 .282
3/30/2019 Sacramento State W 6-5 35 6 12 6 3 0 2 2 0 0 1 1 0 0 1 9 27 12 3 .343
3/31/2019 Sacramento State L 0-1 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 27 6 0 .069
4/5/2019 at Seattle University W 4-2 37 4 13 4 2 0 1 1 0 0 2 0 2 0 0 5 27 11 2 .351
4/6/2019 at Seattle University L 1-11 29 1 4 1 1 0 0 3 0 0 0 0 0 0 0 1 21 6 1 .138
4/7/2019 at Seattle University W 12-10 42 12 15 12 4 0 1 8 0 1 0 0 2 1 0 9 27 12 1 .357
4/8/2019 at Washington L 2-3 29 2 4 2 0 1 0 4 0 1 0 1 1 1 0 9 24 5 0 .138
4/12/2019 CSU Bakersfield W 4-1 31 4 10 4 2 0 0 3 1 1 2 0 1 0 0 8 27 12 0 .323
4/13/2019 CSU Bakersfield W 6-0 30 6 10 5 1 0 1 3 0 1 1 0 2 0 0 10 27 11 2 .333
4/14/2019 CSU Bakersfield W 8-2 28 8 7 8 1 0 2 4 0 3 1 1 1 1 0 7 27 12 1 .250
4/16/2019 San Diego L 4-5 36 4 9 4 3 1 0 3 0 2 0 2 0 0 0 7 27 6 3 .250
4/18/2019 at UT Rio Grande Valley W 6-3 36 6 11 6 0 0 0 1 0 0 1 1 2 0 0 3 27 9 3 .306
4/19/2019 at UT Rio Grande Valley L 1-9 34 1 8 1 1 0 0 3 0 0 1 0 0 0 0 14 24 8 0 .235
4/20/2019 at UT Rio Grande Valley L 3-7 34 3 9 3 2 0 1 2 0 0 1 1 1 0 1 5 24 6 1 .265
4/23/2019 CSUN L 4-7 39 4 12 4 4 0 0 1 1 1 0 1 0 0 0 9 27 14 1 .308
4/26/2019 at Northern Colorado W 11-5 42 11 15 10 3 0 2 3 0 2 0 0 1 1 0 9 27 6 1 .357
4/27/2019 at Northern Colorado W 19-4 40 19 19 18 3 0 4 3 0 0 1 1 0 1 0 7 21 7 1 .475
4/28/2019 at Northern Colorado L 1-6 29 1 3 1 0 0 1 0 0 0 0 0 0 0 0 6 24 8 1 .103
4/30/2019 Hawaii L 2-6 33 2 7 2 0 1 0 2 0 0 0 0 0 0 1 11 27 12 0 .212
5/3/2019 Utah Valley W 9-2 35 9 13 9 0 1 2 3 0 0 0 1 1 0 1 7 27 13 3 .371
5/4/2019 Utah Valley W 2-0 30 2 5 2 1 0 1 1 0 1 0 0 0 0 0 11 27 12 0 .167
5/5/2019 Utah Valley W 10-0 27 10 11 10 1 0 1 6 0 1 1 6 1 0 0 9 21 5 0 .407
5/7/2019 at CSUN W 4-3 29 4 6 4 1 0 0 3 0 1 1 0 1 1 1 9 27 12 0 .207
5/10/2019 Chicago State W 13-2 41 13 18 13 3 0 3 2 0 0 0 1 0 0 0 5 24 13 1 .439
5/11/2019 Chicago State W 10-3 35 10 13 10 2 0 2 7 1 1 1 3 0 0 1 7 27 7 1 .371
5/12/2019 Chicago State W 9-3 34 9 10 9 3 0 1 5 0 0 0 1 0 0 0 5 27 8 2 .294
5/14/2019 at San Diego L 4-5 35 4 9 3 1 0 0 8 0 2 0 2 1 0 0 6 24 14 3 .257
5/16/2019 at New Mexico State W 5-3 35 5 11 5 1 0 1 7 1 0 0 0 2 0 0 12 27 11 0 .314
5/17/2019 at New Mexico State L 6-18 26 6 7 5 1 0 1 4 0 0 0 3 0 0 2 3 18 10 1 .269
5/18/2019 at New Mexico State W 9-4 36 9 10 8 1 0 1 7 1 0 1 1 0 0 3 4 27 8 0 .278
Total 322-252 1864 322 527 299 84 6 58 205 11 38 29 43 30 12 26 428 1434 549 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2019 Northern Illinois W 8-4 9.0 5 4 2 2 8 0 0 2 1 0 1 0 1 0 1 2.00
2/16/2019 Northern Illinois W 4-2 9.0 7 2 1 1 11 1 0 0 0 0 0 0 2 0 1 1.00
2/17/2019 Northern Illinois W 10-7 9.0 9 7 6 6 13 2 0 1 2 0 2 0 3 0 0 6.00
2/17/2019 Northern Illinois W 8-0 7.0 3 0 0 0 6 0 0 0 0 0 0 0 4 0 0 0.00
2/20/2019 Kansas State W 7-6 9.0 10 6 4 2 4 3 0 0 0 0 0 0 5 0 0 4.00
2/22/2019 Ohio W 7-1 9.0 5 1 1 5 14 2 0 0 2 0 1 0 6 0 1 1.00
2/23/2019 Ohio W 7-4 9.0 6 4 3 2 12 2 0 1 1 0 2 0 7 0 1 3.00
2/23/2019 Ohio W 4-1 9.0 4 1 0 0 9 1 0 0 0 0 1 0 8 0 1 0.00
2/24/2019 Ohio W 8-2 9.0 4 2 2 0 9 2 0 2 0 0 0 0 9 0 0 2.00
3/1/2019 at UC Riverside L 3-8 8.0 12 8 5 6 8 3 0 0 2 0 3 1 9 1 0 5.63
3/3/2019 at UC Riverside L 4-5 8.0 11 5 5 2 7 1 0 2 0 0 0 0 9 2 0 5.63
3/3/2019 UC Riverside L 4-7 9.0 14 7 7 5 12 4 0 0 1 0 2 0 9 3 0 7.00
3/7/2019 Pacific W 6-0 9.0 3 0 0 1 11 0 0 0 0 0 1 0 10 3 0 0.00
3/8/2019 Pacific W 3-2 15.0 8 2 2 7 14 0 0 0 3 0 1 1 11 3 0 1.20
3/9/2019 Pacific W 10-3 9.0 6 3 1 0 4 1 0 0 0 0 0 0 12 3 0 1.00
3/10/2019 Pacific L 5-11 9.0 16 11 9 7 7 2 0 0 1 0 3 0 12 4 0 9.00
3/13/2019 Fairleigh Dickinson W 5-1 9.0 5 1 1 3 11 1 0 1 1 1 1 0 13 4 0 1.00
3/15/2019 at UC Santa Barbara L 2-8 8.0 11 8 6 4 6 1 2 2 1 0 0 0 13 5 0 6.75
3/16/2019 at UC Santa Barbara L 1-7 8.0 6 7 3 5 6 1 0 2 0 0 0 0 13 6 0 3.38
3/17/2019 at UC Santa Barbara W 5-1 9.0 6 1 1 3 7 2 0 0 2 0 0 0 14 6 1 1.00
3/20/2019 at Arizona State L 9-15 8.0 15 15 15 9 9 3 0 2 5 0 1 0 14 7 0 16.88
3/22/2019 at Grand Canyon L 0-3 8.0 8 3 1 6 8 3 0 0 1 0 0 0 14 8 0 1.13
3/23/2019 at Grand Canyon W 8-0 9.0 2 0 0 0 12 0 0 0 0 0 1 0 15 8 1 0.00
3/24/2019 at Grand Canyon W 4-1 9.0 6 1 1 2 4 1 1 0 0 0 1 0 16 8 1 1.00
3/26/2019 at San Diego State W 5-2 9.0 7 2 2 2 11 0 0 1 0 0 0 0 17 8 1 2.00
3/29/2019 Sacramento State L 10-21 9.0 19 21 17 11 11 7 1 1 2 0 0 0 17 9 0 17.00
3/30/2019 Sacramento State W 6-5 9.0 8 5 3 4 5 2 0 0 2 0 0 0 18 9 0 3.00
3/31/2019 Sacramento State L 0-1 9.0 3 1 1 3 8 0 0 0 0 0 0 0 18 10 0 1.00
4/5/2019 at Seattle University W 4-2 9.0 4 2 1 2 9 1 0 0 2 0 0 0 19 10 1 1.00
4/6/2019 at Seattle University L 1-11 7.0 17 11 11 4 5 2 0 0 2 0 1 0 19 11 0 14.14
4/7/2019 at Seattle University W 12-10 9.0 12 10 10 5 5 1 1 1 2 1 2 0 20 11 1 10.00
4/8/2019 at Washington L 2-3 8.0 7 3 3 4 10 0 0 0 1 0 1 1 20 12 0 3.38
4/12/2019 CSU Bakersfield W 4-1 9.0 8 1 1 5 6 0 0 0 1 0 2 0 21 12 1 1.00
4/13/2019 CSU Bakersfield W 6-0 9.0 6 0 0 1 5 0 0 0 0 0 0 0 22 12 1 0.00
4/14/2019 CSU Bakersfield W 8-2 9.0 5 2 2 3 10 1 0 1 1 0 0 0 23 12 0 2.00
4/16/2019 San Diego L 4-5 9.0 7 5 3 2 8 1 0 0 1 1 3 0 23 13 0 3.00
