Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Dumesnil, Nicholas 22 Dumesnil, Nicholas .362 1.142 61-59 235 61 85 19 2 19 45 165 .702 20 13 35 3 .440 0 3 9-12
10 Darr, Matthew 10 Darr, Matthew .327 .853 50-24 101 28 33 5 0 2 22 44 .436 9 8 14 1 .417 2 2 6-7
15 Ostrander, Garret 15 Ostrander, Garret .316 .772 51-42 155 33 49 6 0 0 26 55 .355 23 6 16 1 .417 3 2 6-7
8 Paino, Josh 8 Paino, Josh .296 .912 60-59 230 49 68 18 2 11 38 123 .535 23 7 69 5 .377 0 5 6-8
5 Carpentier, Michael 5 Carpentier, Michael .294 .815 61-59 238 37 70 25 1 4 43 109 .458 17 9 38 5 .357 5 3 2-3
1 Simon, Mitchel 1 Simon, Mitchel .290 .988 62-62 259 49 75 18 0 24 67 165 .637 19 6 73 3 .351 1 0 4-5
6 McGuire, Connor 6 McGuire, Connor .276 .774 53-44 174 30 48 7 0 7 31 76 .437 12 5 26 4 .337 2 5 0-2
28 Chavez, Matt 28 Chavez, Matt .364 .884 12-3 11 4 4 1 0 0 4 5 .455 1 1 2 0 .429 1 0 1-3
4 Alvarez, Julian 4 Alvarez, Julian .323 .917 36-30 99 29 32 6 0 3 24 47 .475 23 2 17 1 .442 5 2 7-8
35 Kim, Ryan 35 Kim, Ryan .297 .968 42-30 111 21 33 3 0 10 26 66 .595 10 4 23 2 .373 1 0 2-2
29 Brown, Jake 29 Brown, Jake .245 .913 43-33 106 24 26 7 0 8 24 57 .538 13 9 33 1 .375 0 0 3-5
3 Antillon, Gunner 3 Antillon, Gunner .243 .698 43-28 103 13 25 7 1 0 16 34 .330 10 11 25 4 .368 1 7 2-3
27 Kirkland, Mark 27 Kirkland, Mark .240 .727 28-3 25 8 6 3 0 0 6 9 .360 3 2 3 1 .367 0 0 0-1
31 Bryant, Josiah 31 Bryant, Josiah .235 .670 14-3 17 4 4 0 0 0 1 4 .235 5 1 6 1 .435 0 1 0-0
12 Howarth, Cole 12 Howarth, Cole .197 .522 29-21 66 6 13 1 0 1 7 17 .258 5 1 21 6 .264 0 0 2-2
23 Simpson, Shayne 23 Simpson, Shayne .197 .839 36-27 66 15 13 2 1 5 11 32 .485 12 4 22 0 .354 0 0 3-3
26 Skipworth, Jake 26 Skipworth, Jake .191 .610 40-20 68 10 13 3 0 2 7 22 .324 5 4 22 0 .286 0 0 1-1
11 Chavez, Josiah 11 Chavez, Josiah .159 .428 25-11 44 5 7 1 0 1 6 11 .250 1 0 13 0 .178 0 0 0-0
21 New, Cody 21 New, Cody .000 .000 23-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .867 62-62 2109 426 604 132 7 97 404 1041 .494 211 93 459 38 .373 21 30 54-72
Opponents .273 .777 62-62 2085 351 570 88 6 58 319 844 .405 264 76 465 49 .372 20 20 44-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Pirko, Lukas 30Pirko, Lukas 3.84 1.35 5-3 15-14 0 0-1 1 72.2 76 35 31 22 76 9 0 5 282 .270 5 3 0 4 3
36 Downer, Brandon 36Downer, Brandon 4.35 1.31 6-6 16-15 0 0-3 0 82.2 76 48 40 32 63 11 1 10 308 .247 6 8 0 4 5
16 Delgado, Ryan 16Delgado, Ryan 6.42 1.72 6-1 25-8 0 0-1 0 67.1 87 51 48 29 45 13 1 9 274 .318 6 5 1 4 0
42 Hernandez, Ryan 42Hernandez, Ryan 1.55 1.00 0-0 27-1 0 0-1 0 29.0 18 7 5 11 20 2 0 1 101 .178 2 1 0 1 1
24 Hetzler, Ryan 24Hetzler, Ryan 2.59 1.39 5-1 25-0 0 0-2 4 41.2 44 14 12 14 38 2 0 3 155 .284 4 4 0 2 1
32 Rudd, Andrew 32Rudd, Andrew 2.84 2.37 0-0 6-1 0 0-0 0 6.1 9 6 2 6 5 1 0 0 29 .310 2 0 0 0 0
33 Hemmerling, Nathan 33Hemmerling, Nathan 3.22 1.35 5-4 27-1 0 0-1 3 58.2 53 25 21 26 47 7 0 2 218 .243 5 6 0 1 4
41 Wilson, Jacob 41Wilson, Jacob 3.55 1.24 5-5 19-5 0 0-1 0 38.0 31 18 15 16 36 5 0 1 140 .221 5 5 0 0 1
13 Mattox, Seth 13Mattox, Seth 4.41 1.56 2-1 15-6 0 0-0 1 32.2 35 22 16 16 31 6 1 3 127 .276 1 5 1 2 1
21 New, Cody 21New, Cody 7.29 1.95 2-2 22-7 0 0-1 0 45.2 55 42 37 34 44 10 0 6 179 .307 9 20 0 1 2
19 Palmer, Ryne 19Palmer, Ryne 7.50 2.08 0-0 13-2 0 0-1 1 12.0 13 13 10 12 13 3 1 5 49 .265 2 6 0 0 0
17 Becerra, Luis 17Becerra, Luis 8.10 1.98 1-1 13-1 0 0-1 0 16.2 24 19 15 9 18 5 1 7 73 .329 3 2 0 0 0
18 Smith, Noah 18Smith, Noah 9.95 1.89 0-0 7-0 0 0-0 0 6.1 5 7 7 7 6 3 0 0 21 .238 1 3 0 0 1
34 Olsen, Carson 34Olsen, Carson 10.80 3.15 0-0 8-0 0 0-0 0 6.2 13 8 8 8 4 4 0 0 30 .433 0 1 0 1 0
37 Kittredge, Ryan 37Kittredge, Ryan 12.32 2.16 1-0 16-1 0 0-0 0 19.0 22 28 26 19 18 5 1 5 76 .289 2 5 0 0 1
39 Villalobos, Jared 39Villalobos, Jared 12.60 2.40 0-0 5-0 0 0-0 0 5.0 9 8 7 3 1 2 0 1 23 .391 0 2 0 0 0
Totals 5.00 1.54 38-24 259-62 0 5 10 540.1 570 351 300 264 465 88 6 58 2085 .273 53 76 2 20 20
Opponents 6.46 1.54 24-38 250-62 1 3 7 529.2 604 426 380 211 459 132 7 97 2109 .286 38 93 5 21 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Kirkland, Mark 27 Kirkland, Mark 58 54 4 0 1.000 7 0 0 0 0
29 Brown, Jake 29 Brown, Jake 45 45 0 0 1.000 0 0 0 0 0
11 Chavez, Josiah 11 Chavez, Josiah 32 31 1 0 1.000 0 3 1 1 0
28 Chavez, Matt 28 Chavez, Matt 13 9 4 0 1.000 1 1 0 0 0
30 Pirko, Lukas 30 Pirko, Lukas 8 2 6 0 1.000 0 7 5 0 0
31 Bryant, Josiah 31 Bryant, Josiah 8 8 0 0 1.000 0 1 0 0 0
37 Kittredge, Ryan 37 Kittredge, Ryan 4 0 4 0 1.000 0 2 3 0 0
41 Wilson, Jacob 41 Wilson, Jacob 3 1 2 0 1.000 0 2 1 0 0
42 Hernandez, Ryan 42 Hernandez, Ryan 3 1 2 0 1.000 0 2 1 0 0
19 Palmer, Ryne 19 Palmer, Ryne 2 1 1 0 1.000 0 1 1 0 0
17 Becerra, Luis 17 Becerra, Luis 1 0 1 0 1.000 0 3 1 0 0
18 Smith, Noah 18 Smith, Noah 1 0 1 0 1.000 0 1 0 0 0
39 Villalobos, Jared 39 Villalobos, Jared 1 0 1 0 1.000 0 0 0 0 0
23 Simpson, Shayne 23 Simpson, Shayne 176 166 9 1 .994 14 0 0 0 0
26 Skipworth, Jake 26 Skipworth, Jake 174 164 9 1 .994 16 0 0 0 0
5 Carpentier, Michael 5 Carpentier, Michael 473 415 53 5 .989 1 39 23 27 0
22 Dumesnil, Nicholas 22 Dumesnil, Nicholas 154 149 3 2 .987 0 0 0 0 0
15 Ostrander, Garret 15 Ostrander, Garret 79 69 9 1 .987 0 0 0 0 0
10 Darr, Matthew 10 Darr, Matthew 48 43 4 1 .979 0 0 0 0 0
8 Paino, Josh 8 Paino, Josh 266 81 178 7 .974 31 0 0 0 0
6 McGuire, Connor 6 McGuire, Connor 256 136 113 7 .973 36 0 0 0 0
12 Howarth, Cole 12 Howarth, Cole 71 63 6 2 .972 4 0 0 0 0
4 Alvarez, Julian 4 Alvarez, Julian 83 76 4 3 .964 1 0 0 0 0
3 Antillon, Gunner 3 Antillon, Gunner 97 39 54 4 .959 14 0 0 0 0
16 Delgado, Ryan 16 Delgado, Ryan 17 4 12 1 .941 2 6 2 0 0
1 Simon, Mitchel 1 Simon, Mitchel 189 50 124 15 .921 18 0 0 0 0
21 New, Cody 21 New, Cody 12 1 10 1 .917 0 7 5 0 0
36 Downer, Brandon 36 Downer, Brandon 21 7 12 2 .905 0 4 3 0 0
33 Hemmerling, Nathan 33 Hemmerling, Nathan 9 2 6 1 .889 1 2 1 0 0
13 Mattox, Seth 13 Mattox, Seth 8 2 5 1 .875 0 7 2 0 0
24 Hetzler, Ryan 24 Hetzler, Ryan 5 2 2 1 .800 0 0 3 0 0
32 Rudd, Andrew 32 Rudd, Andrew 0 0 0 0 .000 0 0 0 0 0
34 Olsen, Carson 34 Olsen, Carson 0 0 0 0 .000 0 0 1 0 0
35 Kim, Ryan 35 Kim, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 2317 1621 640 56 .976 55 88 53 28 0
Opponents 2234 1589 582 63 .972 43 108 35 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Chavez, Matt 28Chavez, Matt .500 1.238 5-2 6 3 3 1 0 0 2 4 .667 1 0 1 0 .571 0 0 0-2
15 Ostrander, Garret 15Ostrander, Garret .381 .872 24-18 63 13 24 2 0 0 10 26 .413 7 3 5 1 .459 1 1 4-4
22 Dumesnil, Nicholas 22Dumesnil, Nicholas .380 1.208 30-30 121 31 46 9 1 11 27 90 .744 11 8 24 1 .464 0 0 3-6
8 Paino, Josh 8Paino, Josh .299 .875 30-30 117 26 35 10 0 4 15 57 .487 14 3 38 1 .388 0 3 3-4
10 Darr, Matthew 10Darr, Matthew .291 .797 25-13 55 15 16 1 0 2 16 23 .418 6 3 7 1 .379 2 1 5-5
6 McGuire, Connor 6McGuire, Connor .290 .871 28-26 100 22 29 2 0 7 19 52 .520 7 3 16 2 .351 1 2 0-2
35 Kim, Ryan 35Kim, Ryan .288 1.018 22-20 66 13 19 2 0 7 17 42 .636 6 4 15 1 .382 0 0 2-2
27 Kirkland, Mark 27Kirkland, Mark .286 .873 11-1 7 3 2 1 0 0 2 3 .429 0 2 1 0 .444 0 0 0-0
23 Simpson, Shayne 23Simpson, Shayne .268 1.059 20-14 41 10 11 1 0 5 9 27 .659 6 3 15 0 .400 0 0 2-2
1 Simon, Mitchel 1Simon, Mitchel .267 1.008 30-30 120 22 32 8 0 13 27 79 .658 11 5 34 1 .350 1 0 2-3
11 Chavez, Josiah 11Chavez, Josiah .267 .800 10-2 15 3 4 1 0 1 4 8 .533 0 0 7 0 .267 0 0 0-0
12 Howarth, Cole 12Howarth, Cole .267 .780 9-5 15 2 4 0 0 1 1 7 .467 1 0 6 0 .313 0 0 0-0
4 Alvarez, Julian 4Alvarez, Julian .265 .904 13-11 34 10 9 2 0 2 9 17 .500 8 2 5 0 .404 3 0 1-1
5 Carpentier, Michael 5Carpentier, Michael .252 .734 29-28 107 15 27 11 0 2 16 44 .411 10 3 19 4 .323 4 3 0-0
29 Brown, Jake 29Brown, Jake .236 .864 23-18 55 12 13 2 0 4 13 27 .491 10 2 14 1 .373 0 0 2-3
26 Skipworth, Jake 26Skipworth, Jake .179 .579 18-9 28 3 5 1 0 1 3 9 .321 3 0 7 0 .258 0 0 0-0
31 Bryant, Josiah 31Bryant, Josiah .143 .393 5-1 7 0 1 0 0 0 1 1 .143 1 0 3 0 .250 0 1 0-0
3 Antillon, Gunner 3Antillon, Gunner .125 .322 19-12 48 4 6 1 0 0 4 7 .146 1 2 13 4 .176 0 2 0-1
Totals .285 .891 30-30 1005 207 286 55 1 60 195 523 .520 103 43 230 17 .371 12 13 24-35
Opponents .272 .783 30-30 982 182 267 38 3 28 163 395 .402 145 37 225 29 .381 14 8 12-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Rudd, Andrew 32Rudd, Andrew 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 1 0 0 3 .333 0 0 0 0 0
42 Hernandez, Ryan 42Hernandez, Ryan 1.46 1.16 0-0 12-0 0 0-1 0 12.1 8 2 2 6 12 2 0 0 44 .182 2 1 0 0 0
33 Hemmerling, Nathan 33Hemmerling, Nathan 2.96 1.66 3-1 12-1 0 0-1 1 24.1 25 11 8 15 20 2 0 1 93 .269 1 2 0 1 1
41 Wilson, Jacob 41Wilson, Jacob 3.50 1.11 3-2 8-3 0 0-1 0 18.0 14 7 7 6 17 2 0 1 64 .219 2 3 0 0 0
24 Hetzler, Ryan 24Hetzler, Ryan 3.72 1.57 2-1 13-0 0 0-2 3 19.1 21 10 8 9 19 1 0 2 74 .284 2 3 0 2 1
36 Downer, Brandon 36Downer, Brandon 3.99 1.15 5-3 10-10 0 0-3 0 58.2 48 32 26 19 48 6 1 4 212 .226 3 7 0 3 3
30 Pirko, Lukas 30Pirko, Lukas 4.64 1.47 2-3 9-9 0 0-1 0 42.2 49 26 22 13 43 3 0 5 171 .287 4 2 0 3 2
17 Becerra, Luis 17Becerra, Luis 4.76 2.31 0-0 4-0 0 0-1 0 5.2 8 3 3 4 7 3 0 1 25 .320 1 0 0 0 0
19 Palmer, Ryne 19Palmer, Ryne 5.79 3.57 0-0 6-0 0 0-1 0 4.2 6 6 3 9 6 1 1 2 21 .286 2 3 0 0 0
13 Mattox, Seth 13Mattox, Seth 6.00 1.58 1-1 6-3 0 0-0 0 12.0 10 9 8 9 10 2 0 1 44 .227 0 2 1 1 0
16 Delgado, Ryan 16Delgado, Ryan 7.11 1.84 1-1 15-4 0 0-1 0 38.0 50 32 30 20 25 6 1 7 151 .331 5 4 1 3 0
18 Smith, Noah 18Smith, Noah 9.00 2.25 0-0 4-0 0 0-0 0 4.0 3 4 4 6 2 1 0 0 12 .250 1 1 0 0 1
37 Kittredge, Ryan 37Kittredge, Ryan 17.55 2.90 1-0 7-0 0 0-0 0 6.2 8 13 13 10 6 3 0 3 28 .286 2 3 0 0 0
21 New, Cody 21New, Cody 24.16 3.28 0-0 7-0 0 0-1 0 6.1 9 17 17 11 9 2 0 1 28 .321 4 5 0 0 0
34 Olsen, Carson 34Olsen, Carson 31.50 5.50 0-0 2-0 0 0-0 0 2.0 6 7 7 5 1 3 0 0 11 .545 0 1 0 1 0
39 Villalobos, Jared 39Villalobos, Jared 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.67 1.62 18-12 117-30 0 5 4 255.1 267 182 161 145 225 38 3 28 982 .272 29 37 2 14 8
Opponents 6.46 1.54 12-18 111-30 0 1 5 252.0 286 207 181 103 230 55 1 60 1005 .285 22 43 3 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Simpson, Shayne 23 Simpson, Shayne 103 96 7 0 1.000 10 0 0 0 0
22 Dumesnil, Nicholas 22 Dumesnil, Nicholas 74 73 1 0 1.000 0 0 0 0 0
3 Antillon, Gunner 3 Antillon, Gunner 36 15 21 0 1.000 7 0 0 0 0
12 Howarth, Cole 12 Howarth, Cole 28 25 3 0 1.000 2 0 0 0 0
29 Brown, Jake 29 Brown, Jake 23 23 0 0 1.000 0 0 0 0 0
10 Darr, Matthew 10 Darr, Matthew 22 22 0 0 1.000 0 0 0 0 0
27 Kirkland, Mark 27 Kirkland, Mark 21 21 0 0 1.000 3 0 0 0 0
11 Chavez, Josiah 11 Chavez, Josiah 18 18 0 0 1.000 0 1 0 1 0
28 Chavez, Matt 28 Chavez, Matt 5 5 0 0 1.000 0 0 0 0 0
30 Pirko, Lukas 30 Pirko, Lukas 5 1 4 0 1.000 0 4 2 0 0
13 Mattox, Seth 13 Mattox, Seth 3 1 2 0 1.000 0 0 1 0 0
19 Palmer, Ryne 19 Palmer, Ryne 2 1 1 0 1.000 0 0 0 0 0
37 Kittredge, Ryan 37 Kittredge, Ryan 1 0 1 0 1.000 0 0 1 0 0
41 Wilson, Jacob 41 Wilson, Jacob 1 1 0 0 1.000 0 0 0 0 0
5 Carpentier, Michael 5 Carpentier, Michael 222 200 20 2 .991 1 11 9 17 0
26 Skipworth, Jake 26 Skipworth, Jake 72 64 7 1 .986 10 0 0 0 0
8 Paino, Josh 8 Paino, Josh 135 37 94 4 .970 23 0 0 0 0
15 Ostrander, Garret 15 Ostrander, Garret 31 29 1 1 .968 0 0 0 0 0
6 McGuire, Connor 6 McGuire, Connor 146 80 61 5 .966 23 0 0 0 0
4 Alvarez, Julian 4 Alvarez, Julian 24 23 0 1 .958 0 0 0 0 0
16 Delgado, Ryan 16 Delgado, Ryan 13 4 8 1 .923 2 3 1 0 0
1 Simon, Mitchel 1 Simon, Mitchel 90 21 61 8 .911 6 0 0 0 0
36 Downer, Brandon 36 Downer, Brandon 18 6 10 2 .889 0 1 2 0 0
33 Hemmerling, Nathan 33 Hemmerling, Nathan 3 0 2 1 .667 1 1 1 0 0
24 Hetzler, Ryan 24 Hetzler, Ryan 1 0 0 1 .000 0 0 2 0 0
17 Becerra, Luis 17 Becerra, Luis 0 0 0 0 .000 0 0 0 0 0
18 Smith, Noah 18 Smith, Noah 0 0 0 0 .000 0 0 0 0 0
21 New, Cody 21 New, Cody 0 0 0 0 .000 0 3 0 0 0
31 Bryant, Josiah 31 Bryant, Josiah 0 0 0 0 .000 0 0 0 0 0
32 Rudd, Andrew 32 Rudd, Andrew 0 0 0 0 .000 0 0 0 0 0
34 Olsen, Carson 34 Olsen, Carson 0 0 0 0 .000 0 0 0 0 0
35 Kim, Ryan 35 Kim, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Villalobos, Jared 39 Villalobos, Jared 0 0 0 0 .000 0 0 0 0 0
42 Hernandez, Ryan 42 Hernandez, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1097 766 304 27 .975 88 24 19 18 0
Opponents 1057 756 266 35 .967 50 48 21 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Pepperdine W 4-1 32 4 5 3 2 0 0 7 0 0 1 2 1 0 1 7 30 6 0 .156
2/17/2024 vs Utah L 4-9 37 4 11 4 1 1 1 3 0 1 0 1 0 0 1 5 24 7 2 .297
2/18/2024 Utah University L 1-7 30 1 4 1 0 0 1 3 0 0 0 1 0 0 2 9 27 7 1 .133
2/18/2024 Pepperdine W 25-4 41 25 21 24 9 0 1 7 0 1 0 6 3 1 0 6 27 11 1 .512
2/22/2024 UC Riverside L 0-3 31 0 4 0 2 0 0 1 0 0 0 3 0 0 0 11 27 17 1 .129
2/23/2024 at UC Riverside W 12-3 37 12 11 11 3 0 0 8 0 1 1 4 2 0 0 6 27 7 2 .297
2/24/2024 UC Riverside W 6-2 31 6 11 6 2 0 3 6 0 3 1 0 0 0 1 5 27 13 0 .355
2/25/2024 at UC Riverside W 10-8 39 10 13 10 4 0 3 4 0 1 0 0 0 0 1 8 27 8 2 .333
3/1/2024 UC Davis W 5-4 35 5 13 5 4 1 1 3 0 0 0 0 0 0 1 7 27 8 2 .371
3/1/2024 UC Davis W 5-1 26 5 8 5 1 0 2 4 1 1 1 3 2 0 2 5 27 7 0 .308
3/2/2024 UC Davis W 7-1 31 7 10 7 3 0 1 4 0 1 0 1 0 1 1 6 27 8 1 .323
3/3/2024 UC Davis L 5-10 35 5 9 4 2 1 0 2 0 4 0 3 0 0 0 5 27 15 1 .257
3/5/2024 at UC Irvine L 4-5 35 4 7 3 0 0 0 2 0 3 0 3 1 0 0 9 24 10 0 .200
3/8/2024 Seattle W 3-2 31 3 7 3 2 0 1 3 0 1 0 1 0 1 1 8 30 10 1 .226
3/9/2024 Seattle W 9-4 33 9 10 9 3 0 0 7 0 1 1 3 1 0 0 7 27 11 0 .303
3/10/2024 Seattle W 1-0 24 1 6 1 1 0 0 5 0 2 0 2 2 1 3 6 27 13 1 .250
3/12/2024 at USC W 3-2 34 3 9 3 4 0 1 0 0 0 1 1 1 0 0 5 27 8 1 .265
3/15/2024 UCONN W 8-1 31 8 9 8 1 0 2 6 0 0 0 2 1 1 0 12 27 5 1 .290
3/16/2024 UCONN L 0-8 31 0 5 0 2 0 0 3 0 0 0 0 0 0 1 4 27 15 1 .161
3/17/2024 UCONN L 2-6 34 2 7 2 0 0 1 4 0 1 0 0 0 0 0 9 27 16 0 .206
3/19/2024 Dartmouth L 12-18 46 12 17 10 5 0 1 1 0 4 0 1 0 0 0 9 27 10 4 .370
3/22/2024 at Tarleton State L 1-4 34 1 8 1 3 0 0 0 0 0 0 1 0 1 0 7 24 11 2 .235
3/23/2024 at Tarleton State W 22-4 40 22 17 22 2 0 8 6 0 0 0 1 0 1 0 4 21 11 0 .425
3/24/2024 at Tarleton State W 5-4 33 5 8 4 4 0 2 2 1 2 0 4 1 0 2 14 27 10 0 .242
3/25/2024 CSUN W 3-2 30 3 6 3 3 0 0 5 0 0 1 1 1 0 0 6 27 14 0 .200
3/28/2024 UT Arlington L 2-14 25 2 5 2 3 0 1 3 0 1 0 1 0 0 1 7 21 6 1 .200
3/29/2024 UT Arlington L 3-5 41 3 12 3 3 0 1 0 0 0 1 0 0 0 0 8 30 10 2 .293
3/29/2024 UT Arlington W 7-1 32 7 10 5 1 0 2 0 0 1 1 0 1 1 1 7 27 8 2 .313
4/2/2024 at UC Santa Barbara L 7-8 38 7 11 7 3 0 1 3 0 0 0 1 0 0 0 8 24 8 1 .289
4/5/2024 at Sacramento State W 1-0 29 1 4 1 0 0 1 1 0 1 0 1 0 0 0 8 27 14 0 .138
4/6/2024 at Sacramento State W 5-3 36 5 9 5 1 0 1 1 0 0 1 0 1 0 0 8 27 7 2 .250
4/7/2024 at Sacramento State L 1-11 23 1 3 1 1 0 0 3 0 0 1 1 0 0 0 9 20 7 0 .130
4/9/2024 at CSUN W 12-4 38 12 10 11 1 0 5 5 0 0 0 2 0 0 0 8 27 10 1 .263
4/12/2024 Stephen F. Austin W 10-0 26 10 8 9 1 0 2 4 0 2 0 5 0 1 0 4 21 7 0 .308
4/12/2024 Stephen F. Austin W 7-0 33 7 10 7 0 0 2 3 0 4 2 2 0 0 0 13 27 12 0 .303
4/13/2024 Stephen F. Austin W 10-0 34 10 11 9 1 0 2 3 0 3 1 1 0 1 0 3 24 12 1 .324
4/15/2024 Las Vegas W 6-2 31 6 9 6 2 0 1 1 0 1 0 3 1 0 2 3 27 13 0 .290
4/19/2024 at Abilene Christian W 16-5 40 16 14 16 3 0 5 5 0 0 0 4 1 0 0 7 27 8 0 .350
4/19/2024 at Abilene Christian W 12-4 42 12 16 8 2 0 4 0 0 1 0 2 1 0 0 8 27 11 0 .381
4/21/2024 at Abilene Christian L 0-4 29 0 3 0 0 0 0 1 0 0 0 0 0 0 1 6 24 11 2 .103
4/23/2024 Long Beach W 12-8 36 12 12 12 3 0 2 4 0 1 0 2 0 0 1 7 27 10 0 .333
4/26/2024 Utah Valley W 12-7 37 12 14 12 3 0 5 3 0 2 0 1 1 0 1 3 27 12 0 .378
4/27/2024 Utah Valley L 9-15 37 9 10 9 3 0 4 4 0 0 1 2 0 0 0 11 27 8 0 .270
4/28/2024 Utah Valley L 7-8 46 7 14 7 4 0 2 12 2 0 0 1 2 0 2 7 36 14 0 .304
4/30/2024 UC Santa Barbara W 9-6 35 9 10 9 3 0 5 1 0 0 0 0 0 0 0 10 27 10 1 .286
5/3/2024 at Grand Canyon L 1-11 30 1 7 1 1 0 0 3 0 0 0 0 0 0 2 12 23 9 1 .233
5/4/2024 at Grand Canyon L 2-14 26 2 6 2 2 0 2 2 0 0 0 1 1 0 1 5 18 9 1 .231
5/5/2024 at Grand Canyon L 1-9 33 1 6 1 0 0 0 3 0 0 0 2 0 0 1 8 24 6 1 .182
5/6/2024 Bakersfield W 7-1 32 7 12 7 2 0 1 2 0 0 1 0 0 1 1 7 27 13 0 .375
5/10/2024 UT Rio Grand Valley W 6-5 33 6 13 6 2 1 1 1 0 1 1 1 0 1 0 10 27 6 0 .394
5/11/2024 UT Rio Grand Valley W 11-4 34 11 14 11 1 0 5 6 0 1 0 0 0 2 1 8 27 15 2 .412
5/12/2024 UT Rio Grande Valley L 5-8 30 5 4 5 2 0 0 7 0 0 1 1 0 1 0 6 27 10 1 .133
5/13/2024 at Long Beach State L 7-9 36 7 11 7 1 0 1 4 0 0 0 1 0 1 2 9 24 12 1 .306
5/16/2024 at Utah Tech W 14-10 40 14 13 14 0 0 4 8 0 1 0 1 1 0 0 8 27 10 3 .325
5/17/2024 at Utah Tech L 9-21 30 9 8 8 2 0 2 3 0 0 0 1 0 1 0 10 18 10 2 .267
5/18/2024 at Utah Tech W 15-5 44 15 16 13 4 0 3 4 0 0 0 3 0 0 0 8 27 16 2 .364
5/22/2024 vs Tarleton State L 3-5 33 3 7 3 1 1 1 1 0 0 0 0 0 1 0 4 27 13 0 .212
5/23/2024 vs Utah Valley W 9-3 34 9 8 8 1 0 0 6 1 3 0 3 1 1 1 8 27 10 1 .235
5/24/2024 vs UTRGV W 15-9 42 15 18 15 4 1 0 3 0 0 0 3 1 1 0 10 27 9 0 .429
5/24/2024 vs Abilene Christian W 7-6 34 7 12 7 4 1 1 1 0 1 0 0 1 1 0 10 27 12 1 .353
5/25/2024 vs Tarleton State W 8-4 37 8 14 7 2 0 1 2 0 3 0 3 1 0 3 4 27 9 1 .378
5/25/2024 vs Tarleton State L 1-9 32 1 4 1 2 0 0 2 0 0 0 0 0 0 0 7 27 15 2 .125
Total 426-351 2109 426 604 404 132 7 97 211 5 54 18 93 30 21 38 459 1621 640 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Pepperdine W 4-1 10.0 8 1 1 2 11 4 0 0 2 0 0 1 1 0 0 0.90
2/17/2024 vs Utah L 4-9 8.0 12 9 6 4 6 4 0 2 1 0 2 0 1 1 0 6.75
2/18/2024 Utah University L 1-7 9.0 7 7 3 4 5 0 0 1 0 0 5 0 1 2 0 3.00
2/18/2024 Pepperdine W 25-4 9.0 13 4 4 2 4 4 0 0 0 0 1 0 2 2 0 4.00
2/22/2024 UC Riverside L 0-3 9.0 9 3 3 0 3 2 0 1 0 0 0 0 2 3 0 3.00
2/23/2024 at UC Riverside W 12-3 9.0 7 3 3 5 13 0 0 0 1 0 3 0 3 3 0 3.00
2/24/2024 UC Riverside W 6-2 9.0 9 2 2 4 8 0 0 0 0 0 1 0 4 3 0 2.00
2/25/2024 at UC Riverside W 10-8 9.0 12 8 3 2 9 0 1 1 1 0 1 0 5 3 1 3.00
3/1/2024 UC Davis W 5-4 9.0 9 4 3 2 5 1 0 1 1 0 0 0 6 3 0 3.00
3/1/2024 UC Davis W 5-1 9.0 7 1 1 1 8 2 0 0 1 0 0 0 7 3 1 1.00
3/2/2024 UC Davis W 7-1 9.0 3 1 1 3 5 0 0 1 1 0 2 0 8 3 0 1.00
