Skip To Main Content
Skip To Main Content

CBU Athletics

California Baptist University

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Martin, David 12 Martin, David .395 1.048 55-49 190 57 75 10 0 6 43 103 .542 32 12 22 1 .506 1 2 4-5
24 Castillo, Chad 24 Castillo, Chad .386 1.077 56-56 233 54 90 23 1 11 69 148 .635 19 8 56 2 .442 5 2 13-17
3 Spohn, Harrison 3 Spohn, Harrison .365 .968 56-56 249 63 91 28 1 5 38 136 .546 22 3 31 6 .422 1 0 14-17
5 Carpentier, Michael 5 Carpentier, Michael .363 .948 54-42 157 28 57 9 0 4 20 78 .497 24 1 40 0 .451 0 1 1-4
26 Skipworth, Jake 26 Skipworth, Jake .324 .992 55-53 204 39 66 15 0 12 53 117 .574 26 7 47 3 .418 0 0 1-1
1 Simon, Mitchel 1 Simon, Mitchel .302 .941 56-54 202 50 61 10 2 15 47 120 .594 14 3 50 2 .347 6 1 4-5
43 Stevenson, Russell 43 Stevenson, Russell .296 .908 56-49 189 37 56 9 0 11 50 98 .519 22 10 40 3 .389 5 3 1-4
22 Paino, Josh 22 Paino, Josh .247 .734 51-31 85 17 21 5 0 1 13 29 .341 19 2 30 2 .393 1 6 6-9
21 Palomino, Matt 21 Palomino, Matt .500 2.500 4-0 2 3 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
31 Bryant, Josiah 31 Bryant, Josiah .333 1.666 4-0 3 1 1 0 0 1 4 4 1.333 0 0 1 1 .333 0 0 0-0
4 Caballero, Ulises 4 Caballero, Ulises .300 .971 30-28 90 20 27 6 0 6 25 51 .567 11 6 19 0 .404 2 0 6-6
11 Chavez, Josiah 11 Chavez, Josiah .289 .985 35-12 45 7 13 2 0 3 10 24 .533 15 0 18 2 .452 2 0 0-0
2 Masciel, CJ 2 Masciel, CJ .273 .803 47-21 55 13 15 2 1 1 6 22 .400 11 1 14 0 .403 0 4 2-3
37 Clift, Connor 37 Clift, Connor .270 .762 37-16 63 6 17 1 0 3 11 27 .429 6 0 17 1 .333 0 0 0-0
23 Simpson, Shayne 23 Simpson, Shayne .265 .743 31-6 34 9 9 3 0 0 5 12 .353 5 2 12 0 .390 0 0 1-1
40 Holley, Reeve 40 Holley, Reeve .261 .741 32-3 23 9 6 2 0 0 3 8 .348 5 0 5 1 .393 0 2 1-1
20 Munoz, Marty 20 Munoz, Marty .258 .864 28-10 31 13 8 2 1 0 5 12 .387 12 1 11 0 .477 0 1 0-0
6 Tuohy, Grady 6 Tuohy, Grady .250 .693 43-7 40 14 10 2 0 1 5 15 .375 2 2 18 2 .318 0 2 4-5
18 Cadd, Trevor 18 Cadd, Trevor .214 .813 13-2 14 5 3 1 0 1 2 7 .500 1 1 8 0 .313 0 0 0-0
29 Brown, Jake 29 Brown, Jake .188 .535 23-7 32 5 6 1 0 0 3 7 .219 6 0 13 0 .316 0 0 0-1
15 Ostrander, Garret 15 Ostrander, Garret .182 .561 27-2 22 5 4 0 0 0 1 4 .182 5 2 9 1 .379 0 2 1-3
35 Kim, Ryan 35 Kim, Ryan .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Totals .324 .936 56-56 1967 455 637 131 6 82 414 1026 .522 258 61 462 27 .414 23 26 59-82
Opponents .263 .747 56-56 1874 304 493 106 18 34 254 737 .393 221 54 431 37 .354 19 18 33-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Culpepper, CJ 38Culpepper, CJ 3.26 1.14 5-3 16-14 1 1-0 1 69.0 55 30 25 24 76 12 6 4 255 .216 5 4 0 1 1
30 Necochea, Drew 30Necochea, Drew 3.42 1.30 8-3 16-14 1 1-0 0 68.1 68 38 26 21 36 18 1 3 265 .257 5 9 0 2 0
36 Downer, Brandon 36Downer, Brandon 5.05 1.49 5-2 15-10 0 0-1 0 57.0 66 39 32 19 50 13 4 6 230 .287 5 5 1 3 2
32 St. Marseille, William 32St. Marseille, William 0.00 4.50 0-0 1-0 0 0-0 0 0.2 0 1 0 3 2 0 0 0 3 .000 1 0 0 0 0
27 Mattox, Seth 27Mattox, Seth 1.98 1.39 2-0 20-1 0 0-0 0 27.1 23 9 6 15 28 7 0 0 96 .240 6 6 0 0 1
28 Pope, Ethan 28Pope, Ethan 3.37 1.88 0-0 5-0 0 0-0 1 2.2 3 1 1 2 1 0 0 0 10 .300 0 0 1 0 0
42 Weigel, Alec 42Weigel, Alec 3.86 1.29 0-0 3-0 0 0-0 0 2.1 2 1 1 1 1 1 0 0 8 .250 1 0 0 0 1
14 Bengard, Spencer 14Bengard, Spencer 4.05 1.22 3-3 18-7 0 0-0 0 53.1 51 28 24 14 55 10 1 5 207 .246 1 4 0 3 1
8 Silva, Ryan 8Silva, Ryan 4.19 1.40 2-0 12-0 0 0-0 0 19.1 16 12 9 11 27 4 2 2 72 .222 2 3 0 1 1
33 Rocha, Liam 33Rocha, Liam 4.29 1.29 3-2 23-0 0 0-0 3 35.2 29 20 17 17 45 3 0 6 133 .218 6 3 2 0 0
39 Villalobos, Jared 39Villalobos, Jared 4.30 1.37 4-2 28-1 0 0-0 0 46.0 43 24 22 20 32 12 1 1 173 .249 4 1 0 2 5
34 Olsen, Carson 34Olsen, Carson 4.42 1.64 0-0 17-0 0 0-0 0 18.1 14 10 9 16 13 5 0 0 70 .200 8 3 0 2 1
44 McGarvey, Mason 44McGarvey, Mason 4.91 2.73 0-0 9-1 0 0-0 0 3.2 7 2 2 3 1 0 0 0 16 .438 0 2 0 0 0
41 Wilson, Jacob 41Wilson, Jacob 7.27 2.65 1-0 12-0 0 0-0 0 8.2 18 10 7 5 7 2 0 1 42 .429 3 1 2 2 0
13 Silvas, Anthony 13Silvas, Anthony 7.71 2.14 2-3 15-6 0 0-0 0 28.0 36 28 24 24 23 8 1 3 117 .308 3 4 0 1 1
16 Delgado, Ryan 16Delgado, Ryan 7.71 1.85 0-2 19-2 0 0-1 1 30.1 41 34 26 15 26 9 0 3 128 .320 1 7 0 1 1
45 Romero, Joseph 45Romero, Joseph 9.00 1.80 0-0 7-0 0 0-0 0 5.0 7 5 5 2 3 1 0 0 20 .350 0 0 0 0 1
17 Finnel, Brett 17Finnel, Brett 14.21 3.63 1-0 10-0 0 0-0 1 6.1 14 12 10 9 5 1 2 0 29 .483 1 2 0 1 2
Totals 4.57 1.48 36-20 246-56 2 3 7 482.0 493 304 245 221 431 106 18 34 1874 .263 52 54 6 19 18
Opponents 7.76 1.89 20-36 234-56 0 0 9 473.0 637 455 408 258 462 131 6 82 1967 .324 71 61 5 23 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Tuohy, Grady 6 Tuohy, Grady 44 44 0 0 1.000 0 0 0 0 0
40 Holley, Reeve 40 Holley, Reeve 17 17 0 0 1.000 0 0 0 0 0
11 Chavez, Josiah 11 Chavez, Josiah 15 15 0 0 1.000 0 0 0 0 0
29 Brown, Jake 29 Brown, Jake 15 13 2 0 1.000 0 0 0 0 0
38 Culpepper, CJ 38 Culpepper, CJ 15 5 10 0 1.000 0 7 5 0 0
43 Stevenson, Russell 43 Stevenson, Russell 14 14 0 0 1.000 5 0 0 0 0
30 Necochea, Drew 30 Necochea, Drew 11 3 8 0 1.000 1 5 3 0 0
33 Rocha, Liam 33 Rocha, Liam 8 4 4 0 1.000 1 2 0 0 0
45 Romero, Joseph 45 Romero, Joseph 3 0 3 0 1.000 1 0 0 0 0
18 Cadd, Trevor 18 Cadd, Trevor 2 1 1 0 1.000 0 0 0 0 0
8 Silva, Ryan 8 Silva, Ryan 2 1 1 0 1.000 0 3 1 0 0
21 Palomino, Matt 21 Palomino, Matt 1 1 0 0 1.000 0 0 0 0 0
28 Pope, Ethan 28 Pope, Ethan 1 0 1 0 1.000 0 0 0 0 0
41 Wilson, Jacob 41 Wilson, Jacob 1 0 1 0 1.000 0 0 0 0 0
42 Weigel, Alec 42 Weigel, Alec 1 0 1 0 1.000 0 0 0 0 0
12 Martin, David 12 Martin, David 341 309 30 2 .994 1 23 12 6 1
26 Skipworth, Jake 26 Skipworth, Jake 447 420 23 4 .991 34 0 0 0 0
3 Spohn, Harrison 3 Spohn, Harrison 289 121 162 6 .979 37 0 0 0 0
4 Caballero, Ulises 4 Caballero, Ulises 48 46 1 1 .979 0 0 0 0 0
24 Castillo, Chad 24 Castillo, Chad 88 80 5 3 .966 0 0 0 0 0
37 Clift, Connor 37 Clift, Connor 114 97 13 4 .965 0 7 5 8 0
15 Ostrander, Garret 15 Ostrander, Garret 25 16 8 1 .960 2 0 0 0 0
22 Paino, Josh 22 Paino, Josh 120 57 56 7 .942 15 0 0 0 0
1 Simon, Mitchel 1 Simon, Mitchel 170 45 115 10 .941 16 0 0 0 0
23 Simpson, Shayne 23 Simpson, Shayne 42 36 3 3 .929 2 0 0 0 0
5 Carpentier, Michael 5 Carpentier, Michael 78 58 13 7 .910 1 3 4 2 0
2 Masciel, CJ 2 Masciel, CJ 80 18 52 10 .875 10 0 0 0 0
14 Bengard, Spencer 14 Bengard, Spencer 7 2 4 1 .857 0 2 1 0 0
20 Munoz, Marty 20 Munoz, Marty 66 15 41 10 .848 8 0 0 0 0
36 Downer, Brandon 36 Downer, Brandon 11 2 7 2 .818 0 3 2 0 0
39 Villalobos, Jared 39 Villalobos, Jared 9 2 5 2 .778 0 0 1 0 0
34 Olsen, Carson 34 Olsen, Carson 4 2 1 1 .750 0 1 0 0 0
16 Delgado, Ryan 16 Delgado, Ryan 6 2 2 2 .667 0 1 1 0 0
13 Silvas, Anthony 13 Silvas, Anthony 3 0 2 1 .667 0 3 1 0 0
27 Mattox, Seth 27 Mattox, Seth 3 0 2 1 .667 0 4 6 0 0
17 Finnel, Brett 17 Finnel, Brett 1 0 0 1 .000 0 2 1 0 0
32 St. Marseille, William 32 St. Marseille, William 1 0 0 1 .000 0 0 0 0 0
31 Bryant, Josiah 31 Bryant, Josiah 0 0 0 0 .000 0 0 0 0 0
35 Kim, Ryan 35 Kim, Ryan 0 0 0 0 .000 0 0 0 0 0
44 McGarvey, Mason 44 McGarvey, Mason 0 0 0 0 .000 0 0 0 0 0
Totals 2103 1446 577 80 .962 48 66 43 16 1
Opponents 1993 1419 512 62 .969 41 118 43 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Cadd, Trevor 18Cadd, Trevor .500 1.500 2-0 2 1 1 1 0 0 1 2 1.000 0 0 1 0 .500 0 0 0-0
24 Castillo, Chad 24Castillo, Chad .431 1.174 33-33 137 32 59 16 1 6 43 95 .693 12 4 34 2 .481 3 2 7-11
12 Martin, David 12Martin, David .380 1.040 33-31 121 32 46 6 0 5 31 67 .554 18 7 17 0 .486 0 1 1-2
11 Chavez, Josiah 11Chavez, Josiah .375 1.157 24-8 32 6 12 2 0 2 6 20 .625 13 0 13 0 .532 2 0 0-0
5 Carpentier, Michael 5Carpentier, Michael .359 .902 32-26 103 18 37 3 0 3 15 49 .476 11 1 25 0 .426 0 1 1-3
4 Caballero, Ulises 4Caballero, Ulises .351 1.171 14-12 37 10 13 4 0 3 11 26 .703 7 2 7 0 .468 1 0 2-2
3 Spohn, Harrison 3Spohn, Harrison .347 .966 33-33 150 38 52 16 1 5 20 85 .567 11 2 16 2 .399 0 0 4-5
1 Simon, Mitchel 1Simon, Mitchel .311 .989 33-32 122 32 38 7 0 11 33 78 .639 8 2 32 0 .350 5 1 3-4
43 Stevenson, Russell 43Stevenson, Russell .308 .842 33-30 117 22 36 6 0 3 23 51 .436 14 6 26 0 .406 1 2 1-3
6 Tuohy, Grady 6Tuohy, Grady .304 .795 25-4 23 9 7 0 0 1 4 10 .435 2 0 9 0 .360 0 2 4-5
23 Simpson, Shayne 23Simpson, Shayne .278 .714 17-4 18 2 5 1 0 0 2 6 .333 3 0 7 0 .381 0 0 0-0
26 Skipworth, Jake 26Skipworth, Jake .258 .845 32-31 128 24 33 7 0 8 28 64 .500 13 4 35 3 .345 0 0 0-0
40 Holley, Reeve 40Holley, Reeve .250 .650 18-2 12 5 3 0 0 0 2 3 .250 3 0 3 1 .400 0 2 1-1
2 Masciel, CJ 2Masciel, CJ .241 .785 28-12 29 7 7 0 1 1 2 12 .414 5 1 8 0 .371 0 4 0-0
29 Brown, Jake 29Brown, Jake .235 .513 11-4 17 1 4 0 0 0 0 4 .235 1 0 6 0 .278 0 0 0-1
37 Clift, Connor 37Clift, Connor .231 .678 22-11 39 3 9 1 0 2 6 16 .410 2 0 12 1 .268 0 0 0-0
20 Munoz, Marty 20Munoz, Marty .167 .651 15-6 18 4 3 1 1 0 2 6 .333 4 0 7 0 .318 0 0 0-0
22 Paino, Josh 22Paino, Josh .143 .522 30-17 42 5 6 3 0 0 2 9 .214 9 1 18 2 .308 0 3 4-5
15 Ostrander, Garret 15Ostrander, Garret .125 .347 13-1 8 1 1 0 0 0 1 1 .125 1 0 4 1 .222 0 1 1-2
35 Kim, Ryan 35Kim, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .926 33-33 1156 252 372 74 4 50 232 604 .522 137 30 280 12 .404 12 19 29-44
Opponents .269 .773 33-33 1096 183 295 64 15 23 153 458 .418 117 35 245 15 .355 11 10 22-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Romero, Joseph 45Romero, Joseph 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
27 Mattox, Seth 27Mattox, Seth 1.64 1.18 1-0 8-0 0 0-0 0 11.0 6 5 2 7 13 2 0 0 35 .171 1 4 0 0 1
14 Bengard, Spencer 14Bengard, Spencer 3.75 1.06 2-3 10-4 0 0-0 0 36.0 31 16 15 7 41 9 1 3 132 .235 1 4 0 3 1
38 Culpepper, CJ 38Culpepper, CJ 3.83 1.28 3-2 11-11 1 1-0 0 54.0 49 27 23 20 53 9 5 4 207 .237 5 3 0 0 1
30 Necochea, Drew 30Necochea, Drew 3.94 1.44 6-3 11-11 1 1-0 0 45.2 50 31 20 15 20 12 1 2 184 .272 3 6 0 2 0
36 Downer, Brandon 36Downer, Brandon 4.10 1.48 4-1 9-6 0 0-1 0 37.1 41 21 17 14 35 5 4 3 148 .277 4 2 0 2 2
16 Delgado, Ryan 16Delgado, Ryan 4.20 1.47 0-0 10-0 0 0-1 1 15.0 13 10 7 9 12 4 0 1 59 .220 0 5 0 1 1
33 Rocha, Liam 33Rocha, Liam 4.44 1.20 3-2 11-0 0 0-0 1 24.1 20 15 12 9 33 2 0 5 91 .220 3 2 1 0 0
41 Wilson, Jacob 41Wilson, Jacob 5.40 3.23 0-0 5-0 0 0-0 0 3.1 8 4 2 2 2 1 0 0 17 .471 2 1 2 1 0
8 Silva, Ryan 8Silva, Ryan 6.23 1.34 0-0 4-0 0 0-0 0 8.2 8 6 6 3 10 2 2 1 32 .250 1 2 0 1 0
39 Villalobos, Jared 39Villalobos, Jared 6.35 1.98 0-2 17-0 0 0-0 0 22.2 29 18 16 15 12 10 1 1 91 .319 2 1 0 0 4
34 Olsen, Carson 34Olsen, Carson 7.88 2.00 0-0 7-0 0 0-0 0 8.0 7 7 7 9 6 4 0 0 31 .226 2 2 0 1 0
28 Pope, Ethan 28Pope, Ethan 9.00 4.00 0-0 2-0 0 0-0 0 1.0 3 1 1 1 0 0 0 0 6 .500 0 0 1 0 0
44 McGarvey, Mason 44McGarvey, Mason 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 1 0 0 0 0 0 4 .500 0 0 0 0 0
13 Silvas, Anthony 13Silvas, Anthony 16.50 3.00 0-1 5-1 0 0-0 0 6.0 14 13 11 4 6 3 0 3 33 .424 0 1 0 0 0
17 Finnel, Brett 17Finnel, Brett 19.64 4.69 0-0 5-0 0 0-0 0 3.2 13 8 8 2 2 1 1 0 21 .619 0 2 0 0 0
Totals 4.77 1.48 19-14 119-33 2 3 2 279.0 295 183 148 117 245 64 15 23 1096 .269 24 35 4 11 10
Opponents 7.33 1.83 14-19 133-33 0 0 8 278.2 372 252 227 137 280 74 4 50 1156 .322 42 30 2 12 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Tuohy, Grady 6 Tuohy, Grady 27 27 0 0 1.000 0 0 0 0 0
4 Caballero, Ulises 4 Caballero, Ulises 16 15 1 0 1.000 0 0 0 0 0
38 Culpepper, CJ 38 Culpepper, CJ 14 5 9 0 1.000 0 7 4 0 0
40 Holley, Reeve 40 Holley, Reeve 10 10 0 0 1.000 0 0 0 0 0
11 Chavez, Josiah 11 Chavez, Josiah 8 8 0 0 1.000 0 0 0 0 0
30 Necochea, Drew 30 Necochea, Drew 7 2 5 0 1.000 1 3 1 0 0
29 Brown, Jake 29 Brown, Jake 6 5 1 0 1.000 0 0 0 0 0
33 Rocha, Liam 33 Rocha, Liam 3 2 1 0 1.000 0 1 0 0 0
18 Cadd, Trevor 18 Cadd, Trevor 2 1 1 0 1.000 0 0 0 0 0
34 Olsen, Carson 34 Olsen, Carson 1 0 1 0 1.000 0 1 0 0 0
41 Wilson, Jacob 41 Wilson, Jacob 1 0 1 0 1.000 0 0 0 0 0
45 Romero, Joseph 45 Romero, Joseph 1 0 1 0 1.000 0 0 0 0 0
12 Martin, David 12 Martin, David 206 187 18 1 .995 1 17 6 4 0
26 Skipworth, Jake 26 Skipworth, Jake 286 268 15 3 .990 20 0 0 0 0
3 Spohn, Harrison 3 Spohn, Harrison 163 59 101 3 .982 18 0 0 0 0
24 Castillo, Chad 24 Castillo, Chad 60 55 3 2 .967 0 0 0 0 0
37 Clift, Connor 37 Clift, Connor 57 43 11 3 .947 0 5 3 3 0
5 Carpentier, Michael 5 Carpentier, Michael 47 38 6 3 .936 0 0 0 0 0
1 Simon, Mitchel 1 Simon, Mitchel 114 31 75 8 .930 9 0 0 0 0
22 Paino, Josh 22 Paino, Josh 56 25 27 4 .929 6 0 0 0 0
15 Ostrander, Garret 15 Ostrander, Garret 14 10 3 1 .929 1 0 0 0 0
2 Masciel, CJ 2 Masciel, CJ 38 12 23 3 .921 3 0 0 0 0
23 Simpson, Shayne 23 Simpson, Shayne 25 20 2 3 .880 1 0 0 0 0
39 Villalobos, Jared 39 Villalobos, Jared 7 2 4 1 .857 0 0 0 0 0
20 Munoz, Marty 20 Munoz, Marty 30 7 17 6 .800 3 0 0 0 0
36 Downer, Brandon 36 Downer, Brandon 7 2 3 2 .714 0 3 0 0 0
14 Bengard, Spencer 14 Bengard, Spencer 3 2 0 1 .667 0 1 1 0 0
27 Mattox, Seth 27 Mattox, Seth 3 0 2 1 .667 0 3 3 0 0
16 Delgado, Ryan 16 Delgado, Ryan 3 1 0 2 .333 0 1 0 0 0
13 Silvas, Anthony 13 Silvas, Anthony 0 0 0 0 .000 0 0 0 0 0
17 Finnel, Brett 17 Finnel, Brett 0 0 0 0 .000 0 0 1 0 0
28 Pope, Ethan 28 Pope, Ethan 0 0 0 0 .000 0 0 0 0 0
35 Kim, Ryan 35 Kim, Ryan 0 0 0 0 .000 0 0 0 0 0
43 Stevenson, Russell 43 Stevenson, Russell 0 0 0 0 .000 0 0 0 0 0
44 McGarvey, Mason 44 McGarvey, Mason 0 0 0 0 .000 0 0 0 0 0
8 Silva, Ryan 8 Silva, Ryan 0 0 0 0 .000 0 2 0 0 0
Totals 1215 837 331 47 .961 63 44 19 7 0
Opponents 1184 836 313 35 .970 60 58 29 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Coppin State W 8-1 32 8 9 7 2 0 0 7 0 2 0 3 0 1 0 11 27 8 0 .281
2/19/2022 Coppin State W 6-5 32 6 9 5 3 0 1 8 0 8 0 0 2 1 1 8 27 16 3 .281
2/20/2022 Coppin State W 9-4 36 9 13 8 2 0 2 5 0 4 1 0 1 0 0 5 27 5 2 .361
2/25/2022 Purdue Fort Wayne W 4-2 28 4 7 2 2 0 0 4 0 1 1 3 0 0 1 9 27 9 0 .250
2/26/2022 Purdue Fort Wayne W 23-5 39 23 19 21 4 0 5 11 0 0 1 2 0 2 1 6 27 15 0 .487
2/26/2022 Purdue Fort Wayne W 5-3 30 5 6 5 1 0 0 5 0 0 1 1 0 0 0 11 27 9 1 .200
2/27/2022 Purdue Fort Wayne W 11-1 37 11 13 9 4 0 0 9 0 1 0 1 0 0 1 7 27 13 1 .351
3/4/2022 Grand Canyon L 1-3 33 1 6 1 2 0 0 2 0 2 0 2 0 0 2 16 27 13 2 .182
3/5/2022 Grand Canyon L 3-10 32 3 7 3 2 0 0 4 0 0 1 0 0 0 1 13 27 7 2 .219
3/6/2022 Grand Canyon L 3-19 28 3 8 3 2 0 0 1 0 0 0 0 0 0 1 11 21 3 3 .286
3/8/2022 at CSU Bakersfield W 4-3 33 4 7 4 2 1 0 3 0 1 0 2 0 1 1 10 27 9 3 .212
3/12/2022 at Utah Valley W 6-0 36 6 10 6 3 0 2 2 0 2 0 0 2 0 0 6 27 12 1 .278
3/12/2022 at Utah Valley L 4-6 32 4 8 4 3 0 0 2 1 0 0 2 1 0 0 1 24 12 2 .250
3/13/2022 at Utah Valley W 17-1 36 17 13 15 3 0 2 7 1 4 1 1 1 0 0 6 21 14 0 .361
3/14/2022 UNLV W 10-7 36 10 15 10 3 0 1 3 0 1 1 1 1 0 1 2 27 6 1 .417
3/18/2022 Yale W 8-7 38 8 14 7 2 0 0 3 0 2 0 5 1 1 0 8 27 9 2 .368
3/19/2022 Yale L 10-12 41 10 13 10 4 0 1 3 0 0 0 0 0 0 0 8 27 14 2 .317
3/20/2022 Yale W 23-1 44 23 20 20 3 0 4 9 1 1 0 2 0 1 0 6 27 9 1 .455
3/22/2022 at Texas Tech L 3-6 32 3 7 3 2 0 3 2 0 0 0 1 0 0 2 10 24 10 1 .219
3/25/2022 at New Mexico State W 9-2 37 9 13 9 3 0 3 3 0 0 1 0 1 0 0 8 27 15 0 .351
3/26/2022 at New Mexico State W 9-4 36 9 13 9 2 0 3 3 0 0 0 1 1 0 0 7 27 8 2 .361
3/27/2022 at New Mexico State W 10-3 40 10 13 10 1 1 1 3 0 1 0 2 0 0 0 10 27 20 1 .325
3/29/2022 San Diego L 2-7 31 2 6 2 1 0 2 5 0 0 0 3 1 0 1 13 27 14 4 .194
4/2/2022 Seattle U W 8-7 35 8 9 6 2 0 2 5 0 0 0 2 1 0 0 6 27 11 1 .257
4/2/2022 Seattle U W 11-7 32 11 12 11 2 0 3 8 1 2 1 1 1 2 0 9 27 9 1 .375
4/3/2022 Seattle U W 10-1 37 10 13 10 1 0 2 7 0 0 1 1 0 0 0 6 27 12 0 .351
4/5/2022 CSU Bakersfield W 13-11 38 13 16 11 3 0 2 9 0 2 1 1 1 0 0 6 27 15 1 .421
4/8/2022 at Air Force Academy L 5-11 37 5 11 5 3 1 0 3 0 0 0 1 1 0 0 11 24 10 3 .297
4/9/2022 at Air Force Academy W 21-4 50 21 23 19 6 1 2 6 0 0 0 1 0 1 0 7 27 10 0 .460
4/10/2022 at Air Force Academy L 7-18 39 7 13 5 3 0 1 3 0 0 0 1 0 1 0 9 24 18 4 .333
4/12/2022 at Long Beach State W 6-1 35 6 9 6 1 0 2 3 0 1 1 0 0 0 0 9 27 13 3 .257
4/14/2022 at Grand Canyon L 6-8 37 6 12 5 1 0 2 1 0 0 1 0 1 0 1 9 24 11 2 .324
4/15/2022 at Grand Canyon L 3-4 30 3 4 3 1 0 1 2 0 0 1 0 0 1 0 11 24 12 1 .133
4/16/2022 at Grand Canyon W 11-5 44 11 19 10 2 0 2 3 0 0 1 1 1 0 0 12 27 9 3 .432
4/22/2022 Utah Valley L 2-10 29 2 5 2 2 0 0 7 0 0 0 1 0 1 2 10 27 8 2 .172
4/23/2022 Utah Valley W 10-1 35 10 14 8 3 0 3 3 0 2 0 0 1 1 0 7 27 11 0 .400
4/24/2022 Utah Valley W 12-2 31 12 15 12 5 0 5 1 0 0 0 1 1 0 1 2 21 9 1 .484
4/29/2022 at Sacramento State L 1-2 33 1 8 1 2 0 0 3 0 1 0 1 1 0 1 10 24 9 0 .242
4/30/2022 at Sacramento State W 6-2 29 6 7 6 2 0 1 5 0 0 2 1 2 1 0 7 27 13 3 .241
5/1/2022 at Sacramento State L 4-7 35 4 10 4 0 0 1 3 0 1 0 0 1 0 1 9 24 8 2 .286
5/3/2022 at UNLV L 4-7 36 4 9 3 1 0 1 0 0 1 0 0 0 0 0 6 24 10 2 .250
5/6/2022 New Mexico State W 6-2 32 6 8 5 4 0 0 6 0 2 0 0 0 0 1 12 27 7 3 .250
5/7/2022 New Mexico State W 11-0 30 11 13 11 2 0 3 4 0 2 1 1 0 0 0 7 21 6 2 .433
5/8/2022 New Mexico State W 12-6 36 12 13 11 2 0 1 10 0 2 1 2 0 0 0 9 27 6 1 .361
5/10/2022 at San Diego L 2-9 31 2 6 2 1 0 1 4 0 1 0 1 0 0 2 10 24 8 0 .194
5/13/2022 at Seattle U W 6-5 37 6 13 6 3 1 1 3 0 2 2 2 1 1 0 13 27 7 2 .351
5/13/2022 at Seattle U L 3-7 36 3 10 3 0 0 1 2 0 1 0 1 0 1 0 5 24 6 0 .278
5/14/2022 at Seattle U W 13-0 35 13 15 12 1 0 2 5 0 2 0 2 0 0 0 6 21 7 0 .429
5/17/2022 at Washington L 3-11 30 3 5 3 0 0 0 3 0 0 0 0 0 1 0 9 24 9 2 .167
5/19/2022 Dixie State L 4-9 36 4 10 4 3 0 2 6 0 1 0 1 0 0 0 8 27 11 0 .278
5/19/2022 Dixie State W 10-3 34 10 13 7 2 0 2 4 1 2 0 0 1 2 0 7 27 10 0 .382
5/21/2022 Dixie State L 8-14 37 8 11 6 1 0 2 10 0 0 1 1 0 0 1 10 27 7 3 .297
5/23/2022 Hawai'i W 6-4 34 6 12 5 1 0 1 5 0 2 0 0 0 0 1 6 27 15 0 .353
5/26/2022 UC Riverside W 13-8 37 13 16 13 5 0 1 7 0 0 1 2 0 1 1 8 27 12 2 .432
5/27/2022 at UC Riverside W 9-5 39 9 15 6 4 1 0 6 2 0 0 1 0 1 2 7 27 9 1 .385
5/28/2022 UC Riverside W 21-1 42 21 19 20 6 0 5 7 0 2 0 2 0 1 0 7 27 9 1 .452
Total 455-304 1967 455 637 414 131 6 82 258 7 59 23 61 26 23 27 462 1446 577 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Coppin State W 8-1 9.0 8 1 1 1 11 2 0 0 0 0 0 0 1 0 0 1.00
2/19/2022 Coppin State W 6-5 9.0 9 5 4 4 7 3 0 1 3 0 0 0 2 0 0 4.00
2/20/2022 Coppin State W 9-4 9.0 10 4 3 4 12 1 0 0 3 0 0 0 3 0 0 3.00
2/25/2022 Purdue Fort Wayne W 4-2 9.0 2 2 1 5 15 1 0 0 0 0 1 0 4 0 1 1.00
