Opponent History - Women's Water Polo History vs Concordia University Irvine from March 3, 2008 - March 21, 2025
Back To History
Wins
27
Losses
4
Home Record
19-2
Away Record
6-1
Conference Record
7-2
Streak
W2
First Matchup
W 12-6
3/3/2008
Last 10 Matchups
7-3
4/18/2018 - 3/21/2025
Largest Margin of Victory
W 14-2
3/16/2016
Smallest Margin of Victory
W 12-11
3/22/2024
Total Goals
357
Average Goals
12
History from March 3, 2008 - March 21, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 21 | 2025 | Away Irvine, CA | W12-6 | |
| Friday, March 22 | 2024 | Home Riverside, Calif. | W12-11 | |
| Saturday, February 3 | 2024 | Neutral La Jolla, CA | OT L10-11 | Recap |
| Friday, March 31 | 2023 | Away Irvine, CA | L9-11 | |
| Saturday, April 23 | 2022 | Home Riverside, Calif. | W13-10 | |
| Wednesday, March 23 | 2022 | Home Riverside, Calif. | L5-6 | |
| Friday, April 2 | 2021 | Home Riverside, Calif. | W11-9 | |
| Thursday, April 11 | 2019 | Home Riverside, Calif. | W10-4 | |
| Saturday, March 9 | 2019 | Home Riverside, Calif. | W15-10 | |
| Wednesday, April 18 | 2018 | Away Irvine, Calif. | W10-4 | |
| Thursday, April 20 | 2017 | Home Riverside, Calif. | W10-3 | |
| Saturday, January 28 | 2017 | Home Riverside, Calif. | W13-6 | Recap |
| Wednesday, March 16 | 2016 | Away Irvine, Calif. | W14-2 | |
| Thursday, March 26 | 2015 | Home Riverside | W15-6 | Recap |
| Wednesday, March 26 | 2014 | Home Riverside | W15-6 | Recap |
| Saturday, March 16 | 2013 | Home Riverside | L9-10 | Recap |
| Saturday, April 21 | 2012 | Neutral Fresno, Calif. | W14-7 | Recap |
| Saturday, April 16 | 2011 | Home Riverside | W15-9 | Recap |
| Wednesday, March 23 | 2011 | Away Irvine, CA | W10-2 | Recap |
| Wednesday, February 23 | 2011 | Home Riverside | W9-8 | Recap |
| Saturday, April 17 | 2010 | Neutral Fresno, CA | W16-8 | Recap |
| Tuesday, April 6 | 2010 | Away Irvine, CA | W11-7 | Recap |
| Tuesday, February 16 | 2010 | Home Riverside | W10-3 | Recap |
| Saturday, January 23 | 2010 | Home Riverside | W13-7 | Recap |
| Saturday, April 18 | 2009 | Home Riverside | W13-7 | Recap |
| Tuesday, April 7 | 2009 | Away Irvine, CA | W11-5 | Recap |
| Tuesday, February 17 | 2009 | Home Riverside | W8-7 | Recap |
| Saturday, April 19 | 2008 | Home Riverside | W13-6 | Recap |
| Friday, April 18 | 2008 | Home Riverside | W9-4 | |
| Wednesday, April 9 | 2008 | Home Riverside | W10-9 | Recap |
| Monday, March 3 | 2008 | Home Riverside | W12-6 | Recap |
Win
Loss
CBU WWP VS LMU
Wednesday, March 18
CBU WWP VS SANTA CLARA
Tuesday, February 24
California Baptist WWP vs UC Santa Barbara
Monday, January 12
California Baptist WWP vs La Verne
Monday, January 12































